CAR · Carolina Hurricanes · 2012–13
Schedule
Updated 4:01 AM
| # | Date | Home or away | Opponent | Result | Record | Pts | In net · best | Game |
|---|---|---|---|---|---|---|---|---|
| January | ||||||||
| 1 | Jan 19 | at | FLA Florida Panthers | L1–5 | 0–1–0 | 0 | Summary → | |
| 2 | Jan 22 | vs | TBL Tampa Bay Lightning | L1–4 | 0–2–0 | 0 | Summary → | |
| 3 | Jan 24 | vs | BUF Buffalo Sabres | W6–3 | 1–2–0 | 2 | Summary → | |
| 4 | Jan 25 | at | BUF Buffalo Sabres | W3–1 | 2–2–0 | 4 | Summary → | |
| 5 | Jan 28 | vs | BOS Boston Bruins | L3–5 | 2–3–0 | 4 | Summary → | |
| February | ||||||||
| 6 | Feb 1 | vs | OTT Ottawa Senators | W1–0 | 3–3–0 | 6 | Summary → | |
| 7 | Feb 2 | at | PHI Philadelphia Flyers | L3–5 | 3–4–0 | 6 | Summary → | |
| 8 | Feb 4 | at | TOR Toronto Maple Leafs | W4–1 | 4–4–0 | 8 | Summary → | |
| 9 | Feb 7 | at | OTT Ottawa Senators | W3–2OT | 5–4–0 | 10 | Summary → | |
| 10 | Feb 9 | at | PHI Philadelphia Flyers | OTL3–4 | 5–4–1 | 11 | Summary → | |
| 11 | Feb 11 | at | NYI New York Islanders | W6–4 | 6–4–1 | 13 | Summary → | |
| 12 | Feb 12 | at | NJD New Jersey Devils | W4–2 | 7–4–1 | 15 | Summary → | |
| 13 | Feb 14 | vs | TOR Toronto Maple Leafs | W3–1 | 8–4–1 | 17 | Summary → | |
| 14 | Feb 18 | at | MTL Montréal Canadiens | L0–3 | 8–5–1 | 17 | Summary → | |
| 15 | Feb 21 | vs | WPG Winnipeg Jets | L3–4 | 8–6–1 | 17 | Summary → | |
| 16 | Feb 23 | vs | TBL Tampa Bay Lightning | L2–5 | 8–7–1 | 17 | Summary → | |
| 17 | Feb 24 | at | NYI New York Islanders | W4–2 | 9–7–1 | 19 | Summary → | |
| 18 | Feb 26 | at | WSH Washington Capitals | L0–3 | 9–8–1 | 19 | Summary → | |
| 19 | Feb 28 | vs | PIT Pittsburgh Penguins | W4–1 | 10–8–1 | 21 | Summary → | |
| March | ||||||||
| 20 | Mar 2 | vs | FLA Florida Panthers | W6–2 | 11–8–1 | 23 | Summary → | |
| 21 | Mar 3 | at | FLA Florida Panthers | W3–2 | 12–8–1 | 25 | Summary → | |
| 22 | Mar 5 | vs | BUF Buffalo Sabres | W4–3 | 13–8–1 | 27 | Summary → | |
| 23 | Mar 7 | vs | MTL Montréal Canadiens | L2–4 | 13–9–1 | 27 | Summary → | |
| 24 | Mar 9 | vs | NJD New Jersey Devils | W6–3 | 14–9–1 | 29 | Summary → | |
| 25 | Mar 12 | at | WSH Washington Capitals | W4–0 | 15–9–1 | 31 | Summary → | |
| 26 | Mar 14 | vs | WSH Washington Capitals | L2–3 | 15–10–1 | 31 | Summary → | |
| 27 | Mar 16 | at | TBL Tampa Bay Lightning | L1–4 | 15–11–1 | 31 | Summary → | |
| 28 | Mar 18 | at | NYR New York Rangers | SOL1–2 | 15–11–2 | 32 | Summary → | |
| 29 | Mar 19 | vs | FLA Florida Panthers | L1–4 | 15–12–2 | 32 | Summary → | |
| 30 | Mar 21 | vs | NJD New Jersey Devils | L1–4 | 15–13–2 | 32 | Summary → | |
| 31 | Mar 26 | vs | WPG Winnipeg Jets | L1–4 | 15–14–2 | 32 | Summary → | |
| 32 | Mar 28 | at | TOR Toronto Maple Leafs | L3–6 | 15–15–2 | 32 | Summary → | |
| 33 | Mar 30 | at | WPG Winnipeg Jets | W3–1 | 16–15–2 | 34 | Summary → | |
| April | ||||||||
| 34 | Apr 1 | at | MTL Montréal Canadiens | L1–4 | 16–16–2 | 34 | Summary → | |
| 35 | Apr 2 | vs | WSH Washington Capitals | L3–5 | 16–17–2 | 34 | Summary → | |
| 36 | Apr 4 | vs | TBL Tampa Bay Lightning | L0–5 | 16–18–2 | 34 | Summary → | |
| 37 | Apr 6 | vs | NYR New York Rangers | L1–4 | 16–19–2 | 34 | Summary → | |
| 38 | Apr 8 | at | BOS Boston Bruins | L2–6 | 16–20–2 | 34 | Summary → | |
| 39 | Apr 9 | vs | PIT Pittsburgh Penguins | L3–5 | 16–21–2 | 34 | Summary → | |
| 40 | Apr 11 | at | WSH Washington Capitals | L1–3 | 16–22–2 | 34 | Summary → | |
| 41 | Apr 13 | vs | BOS Boston Bruins | W4–2 | 17–22–2 | 36 | Summary → | |
| 42 | Apr 16 | at | OTT Ottawa Senators | L2–3 | 17–23–2 | 36 | Summary → | |
| 43 | Apr 18 | at | WPG Winnipeg Jets | OTL3–4 | 17–23–3 | 37 | Summary → | |
| 44 | Apr 20 | vs | PHI Philadelphia Flyers | L3–5 | 17–24–3 | 37 | Summary → | |
| 45 | Apr 21 | at | TBL Tampa Bay Lightning | W3–2 | 18–24–3 | 39 | Summary → | |
| 46 | Apr 23 | vs | NYI New York Islanders | W4–3SO | 19–24–3 | 41 | Summary → | |
| 47 | Apr 25 | vs | NYR New York Rangers | OTL3–4 | 19–24–4 | 42 | Summary → | |
| 48 | Apr 27 | at | PIT Pittsburgh Penguins | L3–8 | 19–25–4 | 42 | Summary → | |
- January
- 1 Jan 19 at FLA Panthers L1–5
0–1–0 · 0 pts
- 2 Jan 22 vs TBL Lightning L1–4
0–2–0 · 0 pts
- 3 Jan 24 vs BUF Sabres W6–3
1–2–0 · 2 pts
- 4 Jan 25 at BUF Sabres W3–1
2–2–0 · 4 pts
- 5 Jan 28 vs BOS Bruins L3–5
2–3–0 · 4 pts
- February
- 6 Feb 1 vs OTT Senators W1–0
3–3–0 · 6 pts
- 7 Feb 2 at PHI Flyers L3–5
3–4–0 · 6 pts
- 8 Feb 4 at TOR Maple Leafs W4–1
4–4–0 · 8 pts
- 9 Feb 7 at OTT Senators W3–2OT
5–4–0 · 10 pts
- 10 Feb 9 at PHI Flyers OTL3–4
5–4–1 · 11 pts
- 11 Feb 11 at NYI Islanders W6–4
6–4–1 · 13 pts
- 12 Feb 12 at NJD Devils W4–2
7–4–1 · 15 pts
- 13 Feb 14 vs TOR Maple Leafs W3–1
8–4–1 · 17 pts
- 14 Feb 18 at MTL Canadiens L0–3
8–5–1 · 17 pts
- 15 Feb 21 vs WPG Jets L3–4
8–6–1 · 17 pts
- 16 Feb 23 vs TBL Lightning L2–5
8–7–1 · 17 pts
- 17 Feb 24 at NYI Islanders W4–2
9–7–1 · 19 pts
- 18 Feb 26 at WSH Capitals L0–3
9–8–1 · 19 pts
- 19 Feb 28 vs PIT Penguins W4–1
10–8–1 · 21 pts
- March
- 20 Mar 2 vs FLA Panthers W6–2
11–8–1 · 23 pts
- 21 Mar 3 at FLA Panthers W3–2
12–8–1 · 25 pts
- 22 Mar 5 vs BUF Sabres W4–3
13–8–1 · 27 pts
- 23 Mar 7 vs MTL Canadiens L2–4
13–9–1 · 27 pts
- 24 Mar 9 vs NJD Devils W6–3
14–9–1 · 29 pts
- 25 Mar 12 at WSH Capitals W4–0
15–9–1 · 31 pts
- 26 Mar 14 vs WSH Capitals L2–3
15–10–1 · 31 pts
- 27 Mar 16 at TBL Lightning L1–4
15–11–1 · 31 pts
- 28 Mar 18 at NYR Rangers SOL1–2
15–11–2 · 32 pts
- 29 Mar 19 vs FLA Panthers L1–4
15–12–2 · 32 pts
- 30 Mar 21 vs NJD Devils L1–4
15–13–2 · 32 pts
- 31 Mar 26 vs WPG Jets L1–4
15–14–2 · 32 pts
- 32 Mar 28 at TOR Maple Leafs L3–6
15–15–2 · 32 pts
- 33 Mar 30 at WPG Jets W3–1
16–15–2 · 34 pts
- April
- 34 Apr 1 at MTL Canadiens L1–4
16–16–2 · 34 pts
- 35 Apr 2 vs WSH Capitals L3–5
16–17–2 · 34 pts
- 36 Apr 4 vs TBL Lightning L0–5
16–18–2 · 34 pts
- 37 Apr 6 vs NYR Rangers L1–4
16–19–2 · 34 pts
- 38 Apr 8 at BOS Bruins L2–6
16–20–2 · 34 pts
- 39 Apr 9 vs PIT Penguins L3–5
16–21–2 · 34 pts
- 40 Apr 11 at WSH Capitals L1–3
16–22–2 · 34 pts
- 41 Apr 13 vs BOS Bruins W4–2
17–22–2 · 36 pts
- 42 Apr 16 at OTT Senators L2–3
17–23–2 · 36 pts
- 43 Apr 18 at WPG Jets OTL3–4
17–23–3 · 37 pts
- 44 Apr 20 vs PHI Flyers L3–5
17–24–3 · 37 pts
- 45 Apr 21 at TBL Lightning W3–2
18–24–3 · 39 pts
- 46 Apr 23 vs NYI Islanders W4–3SO
19–24–3 · 41 pts
- 47 Apr 25 vs NYR Rangers OTL3–4
19–24–4 · 42 pts
- 48 Apr 27 at PIT Penguins L3–8
19–25–4 · 42 pts
48 games · goalies and best players appear for seasons whose box scores we keep