BUF · Buffalo Sabres · 2005–06
Schedule
Updated 4:12 AM
| # | Date | Home or away | Opponent | Result | Record | Pts | In net · best | Game |
|---|---|---|---|---|---|---|---|---|
| October | ||||||||
| 1 | Oct 5 | vs | NYI New York Islanders | W6–4 | 1–0–0 | 2 | Summary → | |
| 2 | Oct 7 | vs | BOS Boston Bruins | W4–1 | 2–0–0 | 4 | Summary → | |
| 3 | Oct 8 | at | OTT Ottawa Senators | L0–5 | 2–1–0 | 4 | Summary → | |
| 4 | Oct 10 | vs | PIT Pittsburgh Penguins | W3–2OT | 3–1–0 | 6 | Summary → | |
| 5 | Oct 13 | at | TBL Tampa Bay Lightning | W4–3SO | 4–1–0 | 8 | Summary → | |
| 6 | Oct 15 | at | FLA Florida Panthers | L2–3 | 4–2–0 | 8 | Summary → | |
| 7 | Oct 20 | at | BOS Boston Bruins | W4–3 | 5–2–0 | 10 | Summary → | |
| 8 | Oct 22 | vs | NYR New York Rangers | W3–1 | 6–2–0 | 12 | Summary → | |
| 9 | Oct 26 | vs | WSH Washington Capitals | L2–3 | 6–3–0 | 12 | Summary → | |
| 10 | Oct 28 | at | NJD New Jersey Devils | L2–3 | 6–4–0 | 12 | Summary → | |
| 11 | Oct 29 | at | NYI New York Islanders | W6–4 | 7–4–0 | 14 | Summary → | |
| November | ||||||||
| 12 | Nov 2 | vs | OTT Ottawa Senators | L4–10 | 7–5–0 | 14 | Summary → | |
| 13 | Nov 4 | vs | MTL Montréal Canadiens | L2–3 | 7–6–0 | 14 | Summary → | |
| 14 | Nov 5 | at | MTL Montréal Canadiens | L2–3 | 7–7–0 | 14 | Summary → | |
| 15 | Nov 9 | vs | CAR Carolina Hurricanes | L3–5 | 7–8–0 | 14 | Summary → | |
| 16 | Nov 11 | vs | TOR Toronto Maple Leafs | W5–2 | 8–8–0 | 16 | Summary → | |
| 17 | Nov 12 | at | OTT Ottawa Senators | L1–6 | 8–9–0 | 16 | Summary → | |
| 18 | Nov 15 | vs | NJD New Jersey Devils | W4–1 | 9–9–0 | 18 | Summary → | |
| 19 | Nov 17 | vs | WSH Washington Capitals | W8–5 | 10–9–0 | 20 | Summary → | |
| 20 | Nov 19 | at | BOS Boston Bruins | W3–2 | 11–9–0 | 22 | Summary → | |
| 21 | Nov 22 | vs | NYR New York Rangers | SOL2–3 | 11–9–1 | 23 | Summary → | |
| 22 | Nov 23 | at | NYI New York Islanders | W4–3SO | 12–9–1 | 25 | Summary → | |
| 23 | Nov 25 | vs | MTL Montréal Canadiens | W3–1 | 13–9–1 | 27 | Summary → | |
| 24 | Nov 27 | at | WSH Washington Capitals | W3–2 | 14–9–1 | 29 | Summary → | |
| 25 | Nov 29 | at | PIT Pittsburgh Penguins | W3–2 | 15–9–1 | 31 | Summary → | |
| December | ||||||||
| 26 | Dec 1 | at | MTL Montréal Canadiens | W3–2OT | 16–9–1 | 33 | Summary → | |
| 27 | Dec 2 | vs | SJS San Jose Sharks | L0–5 | 16–10–1 | 33 | Summary → | |
| 28 | Dec 4 | at | COL Colorado Avalanche | W6–4 | 17–10–1 | 35 | Summary → | |
| 29 | Dec 8 | vs | ANA Anaheim Ducks | W3–2OT | 18–10–1 | 37 | Summary → | |
| 30 | Dec 11 | at | MIN Minnesota Wild | W3–2 | 19–10–1 | 39 | Summary → | |
| 31 | Dec 14 | vs | DAL Dallas Stars | W4–3 | 20–10–1 | 41 | Summary → | |
| 32 | Dec 16 | at | PIT Pittsburgh Penguins | W4–3OT | 21–10–1 | 43 | Summary → | |
| 33 | Dec 17 | vs | PIT Pittsburgh Penguins | W4–3 | 22–10–1 | 45 | Summary → | |
| 34 | Dec 19 | at | PHI Philadelphia Flyers | W2–1SO | 23–10–1 | 47 | Summary → | |
| 35 | Dec 22 | at | FLA Florida Panthers | L1–4 | 23–11–1 | 47 | Summary → | |
| 36 | Dec 23 | at | TBL Tampa Bay Lightning | W4–1 | 24–11–1 | 49 | Summary → | |
| 37 | Dec 26 | vs | NYI New York Islanders | W6–3 | 25–11–1 | 51 | Summary → | |
| 38 | Dec 29 | at | TOR Toronto Maple Leafs | SOL3–4 | 25–11–2 | 52 | Summary → | |
| 39 | Dec 30 | vs | ATL Atlanta Thrashers | W4–1 | 26–11–2 | 54 | Summary → | |
| January | ||||||||
| 40 | Jan 1 | vs | FLA Florida Panthers | L1–2 | 26–12–2 | 54 | Summary → | |
| 41 | Jan 5 | vs | TBL Tampa Bay Lightning | W3–1 | 27–12–2 | 56 | Summary → | |
| 42 | Jan 7 | vs | NJD New Jersey Devils | L2–3 | 27–13–2 | 56 | Summary → | |
| 43 | Jan 12 | vs | PHX Phoenix Coyotes | SOL1–2 | 27–13–3 | 57 | Summary → | |
| 44 | Jan 14 | vs | LAK Los Angeles Kings | W10–1 | 28–13–3 | 59 | Summary → | |
| 45 | Jan 16 | at | EDM Edmonton Oilers | W3–1 | 29–13–3 | 61 | Summary → | |
| 46 | Jan 19 | at | VAN Vancouver Canucks | L1–4 | 29–14–3 | 61 | Summary → | |
| 47 | Jan 21 | at | CGY Calgary Flames | L1–4 | 29–15–3 | 61 | Summary → | |
| 48 | Jan 24 | at | NYR New York Rangers | W2–1 | 30–15–3 | 63 | Summary → | |
| 49 | Jan 26 | at | TOR Toronto Maple Leafs | W8–4 | 31–15–3 | 65 | Summary → | |
| 50 | Jan 31 | at | ATL Atlanta Thrashers | W5–2 | 32–15–3 | 67 | Summary → | |
| February | ||||||||
| 51 | Feb 2 | vs | PHI Philadelphia Flyers | W4–2 | 33–15–3 | 69 | Summary → | |
| 52 | Feb 4 | vs | OTT Ottawa Senators | W2–1SO | 34–15–3 | 71 | Summary → | |
| 53 | Feb 7 | at | MTL Montréal Canadiens | W3–2OT | 35–15–3 | 73 | Summary → | |
| 54 | Feb 9 | vs | MTL Montréal Canadiens | OTL2–3 | 35–15–4 | 74 | Summary → | |
| 55 | Feb 11 | vs | FLA Florida Panthers | W5–3 | 36–15–4 | 76 | Summary → | |
| 56 | Feb 12 | at | CAR Carolina Hurricanes | SOL3–4 | 36–15–5 | 77 | Summary → | |
| March | ||||||||
| 57 | Mar 1 | vs | ATL Atlanta Thrashers | L2–4 | 36–16–5 | 77 | Summary → | |
| 58 | Mar 3 | vs | TOR Toronto Maple Leafs | W6–2 | 37–16–5 | 79 | Summary → | |
| 59 | Mar 4 | at | BOS Boston Bruins | W3–2 | 38–16–5 | 81 | Summary → | |
| 60 | Mar 7 | vs | BOS Boston Bruins | W3–2 | 39–16–5 | 83 | Summary → | |
| 61 | Mar 9 | vs | TBL Tampa Bay Lightning | W8–5 | 40–16–5 | 85 | Summary → | |
| 62 | Mar 11 | at | PHI Philadelphia Flyers | W6–5 | 41–16–5 | 87 | Summary → | |
| 63 | Mar 12 | vs | BOS Boston Bruins | W6–2 | 42–16–5 | 89 | Summary → | |
| 64 | Mar 14 | at | WSH Washington Capitals | W6–4 | 43–16–5 | 91 | Summary → | |
| 65 | Mar 16 | vs | TOR Toronto Maple Leafs | W3–1 | 44–16–5 | 93 | Summary → | |
| 66 | Mar 18 | at | OTT Ottawa Senators | L2–4 | 44–17–5 | 93 | Summary → | |
| 67 | Mar 20 | at | ATL Atlanta Thrashers | L0–5 | 44–18–5 | 93 | Summary → | |
| 68 | Mar 22 | vs | CAR Carolina Hurricanes | L3–4 | 44–19–5 | 93 | Summary → | |
| 69 | Mar 24 | vs | OTT Ottawa Senators | L1–3 | 44–20–5 | 93 | Summary → | |
| 70 | Mar 25 | at | BOS Boston Bruins | L4–5 | 44–21–5 | 93 | Summary → | |
| 71 | Mar 27 | at | NYR New York Rangers | SOL4–5 | 44–21–6 | 94 | Summary → | |
| 72 | Mar 29 | vs | BOS Boston Bruins | W4–3 | 45–21–6 | 96 | Summary → | |
| 73 | Mar 30 | at | NJD New Jersey Devils | L1–3 | 45–22–6 | 96 | Summary → | |
| April | ||||||||
| 74 | Apr 1 | at | TOR Toronto Maple Leafs | L0–7 | 45–23–6 | 96 | Summary → | |
| 75 | Apr 3 | at | TOR Toronto Maple Leafs | W3–2SO | 46–23–6 | 98 | Summary → | |
| 76 | Apr 5 | vs | OTT Ottawa Senators | W5–4OT | 47–23–6 | 100 | Summary → | |
| 77 | Apr 7 | vs | PHI Philadelphia Flyers | L2–4 | 47–24–6 | 100 | Summary → | |
| 78 | Apr 8 | at | OTT Ottawa Senators | W6–2 | 48–24–6 | 102 | Summary → | |
| 79 | Apr 12 | vs | MTL Montréal Canadiens | W3–1 | 49–24–6 | 104 | Summary → | |
| 80 | Apr 15 | at | MTL Montréal Canadiens | W4–2 | 50–24–6 | 106 | Summary → | |
| 81 | Apr 16 | vs | TOR Toronto Maple Leafs | W6–0 | 51–24–6 | 108 | Summary → | |
| 82 | Apr 18 | at | CAR Carolina Hurricanes | W4–0 | 52–24–6 | 110 | Summary → | |
| P | Apr 22 | vs | PHI Philadelphia Flyers | W3–22OT | Summary → | |||
| P | Apr 24 | vs | PHI Philadelphia Flyers | W8–2 | Summary → | |||
| P | Apr 26 | at | PHI Philadelphia Flyers | L2–4 | Summary → | |||
| P | Apr 28 | at | PHI Philadelphia Flyers | L4–5 | Summary → | |||
| P | Apr 30 | vs | PHI Philadelphia Flyers | W3–0 | Summary → | |||
| May | ||||||||
| P | May 2 | at | PHI Philadelphia Flyers | W7–1 | Summary → | |||
| P | May 5 | at | OTT Ottawa Senators | W7–6OT | Summary → | |||
| P | May 8 | at | OTT Ottawa Senators | W2–1 | Summary → | |||
| P | May 10 | vs | OTT Ottawa Senators | W3–2OT | Summary → | |||
| P | May 11 | vs | OTT Ottawa Senators | L1–2 | Summary → | |||
| P | May 13 | at | OTT Ottawa Senators | W3–2OT | Summary → | |||
| P | May 20 | at | CAR Carolina Hurricanes | W3–2 | Summary → | |||
| P | May 22 | at | CAR Carolina Hurricanes | L3–4 | Summary → | |||
| P | May 24 | vs | CAR Carolina Hurricanes | W4–3 | Summary → | |||
| P | May 26 | vs | CAR Carolina Hurricanes | L0–4 | Summary → | |||
| P | May 28 | at | CAR Carolina Hurricanes | L3–4OT | Summary → | |||
| P | May 30 | vs | CAR Carolina Hurricanes | W2–1OT | Summary → | |||
| June | ||||||||
| P | Jun 1 | at | CAR Carolina Hurricanes | L2–4 | Summary → | |||
- October
- 1 Oct 5 vs NYI Islanders W6–4
1–0–0 · 2 pts
- 2 Oct 7 vs BOS Bruins W4–1
2–0–0 · 4 pts
- 3 Oct 8 at OTT Senators L0–5
2–1–0 · 4 pts
- 4 Oct 10 vs PIT Penguins W3–2OT
3–1–0 · 6 pts
- 5 Oct 13 at TBL Lightning W4–3SO
4–1–0 · 8 pts
- 6 Oct 15 at FLA Panthers L2–3
4–2–0 · 8 pts
- 7 Oct 20 at BOS Bruins W4–3
5–2–0 · 10 pts
- 8 Oct 22 vs NYR Rangers W3–1
6–2–0 · 12 pts
- 9 Oct 26 vs WSH Capitals L2–3
6–3–0 · 12 pts
- 10 Oct 28 at NJD Devils L2–3
6–4–0 · 12 pts
- 11 Oct 29 at NYI Islanders W6–4
7–4–0 · 14 pts
- November
- 12 Nov 2 vs OTT Senators L4–10
7–5–0 · 14 pts
- 13 Nov 4 vs MTL Canadiens L2–3
7–6–0 · 14 pts
- 14 Nov 5 at MTL Canadiens L2–3
7–7–0 · 14 pts
- 15 Nov 9 vs CAR Hurricanes L3–5
7–8–0 · 14 pts
- 16 Nov 11 vs TOR Maple Leafs W5–2
8–8–0 · 16 pts
- 17 Nov 12 at OTT Senators L1–6
8–9–0 · 16 pts
- 18 Nov 15 vs NJD Devils W4–1
9–9–0 · 18 pts
- 19 Nov 17 vs WSH Capitals W8–5
10–9–0 · 20 pts
- 20 Nov 19 at BOS Bruins W3–2
11–9–0 · 22 pts
- 21 Nov 22 vs NYR Rangers SOL2–3
11–9–1 · 23 pts
- 22 Nov 23 at NYI Islanders W4–3SO
12–9–1 · 25 pts
- 23 Nov 25 vs MTL Canadiens W3–1
13–9–1 · 27 pts
- 24 Nov 27 at WSH Capitals W3–2
14–9–1 · 29 pts
- 25 Nov 29 at PIT Penguins W3–2
15–9–1 · 31 pts
- December
- 26 Dec 1 at MTL Canadiens W3–2OT
16–9–1 · 33 pts
- 27 Dec 2 vs SJS Sharks L0–5
16–10–1 · 33 pts
- 28 Dec 4 at COL Avalanche W6–4
17–10–1 · 35 pts
- 29 Dec 8 vs ANA Ducks W3–2OT
18–10–1 · 37 pts
- 30 Dec 11 at MIN Wild W3–2
19–10–1 · 39 pts
- 31 Dec 14 vs DAL Stars W4–3
20–10–1 · 41 pts
- 32 Dec 16 at PIT Penguins W4–3OT
21–10–1 · 43 pts
- 33 Dec 17 vs PIT Penguins W4–3
22–10–1 · 45 pts
- 34 Dec 19 at PHI Flyers W2–1SO
23–10–1 · 47 pts
- 35 Dec 22 at FLA Panthers L1–4
23–11–1 · 47 pts
- 36 Dec 23 at TBL Lightning W4–1
24–11–1 · 49 pts
- 37 Dec 26 vs NYI Islanders W6–3
25–11–1 · 51 pts
- 38 Dec 29 at TOR Maple Leafs SOL3–4
25–11–2 · 52 pts
- 39 Dec 30 vs ATL Atlanta Thrashers W4–1
26–11–2 · 54 pts
- January
- 40 Jan 1 vs FLA Panthers L1–2
26–12–2 · 54 pts
- 41 Jan 5 vs TBL Lightning W3–1
27–12–2 · 56 pts
- 42 Jan 7 vs NJD Devils L2–3
27–13–2 · 56 pts
- 43 Jan 12 vs PHX Phoenix Coyotes SOL1–2
27–13–3 · 57 pts
- 44 Jan 14 vs LAK Kings W10–1
28–13–3 · 59 pts
- 45 Jan 16 at EDM Oilers W3–1
29–13–3 · 61 pts
- 46 Jan 19 at VAN Canucks L1–4
29–14–3 · 61 pts
- 47 Jan 21 at CGY Flames L1–4
29–15–3 · 61 pts
- 48 Jan 24 at NYR Rangers W2–1
30–15–3 · 63 pts
- 49 Jan 26 at TOR Maple Leafs W8–4
31–15–3 · 65 pts
- 50 Jan 31 at ATL Atlanta Thrashers W5–2
32–15–3 · 67 pts
- February
- 51 Feb 2 vs PHI Flyers W4–2
33–15–3 · 69 pts
- 52 Feb 4 vs OTT Senators W2–1SO
34–15–3 · 71 pts
- 53 Feb 7 at MTL Canadiens W3–2OT
35–15–3 · 73 pts
- 54 Feb 9 vs MTL Canadiens OTL2–3
35–15–4 · 74 pts
- 55 Feb 11 vs FLA Panthers W5–3
36–15–4 · 76 pts
- 56 Feb 12 at CAR Hurricanes SOL3–4
36–15–5 · 77 pts
- March
- 57 Mar 1 vs ATL Atlanta Thrashers L2–4
36–16–5 · 77 pts
- 58 Mar 3 vs TOR Maple Leafs W6–2
37–16–5 · 79 pts
- 59 Mar 4 at BOS Bruins W3–2
38–16–5 · 81 pts
- 60 Mar 7 vs BOS Bruins W3–2
39–16–5 · 83 pts
- 61 Mar 9 vs TBL Lightning W8–5
40–16–5 · 85 pts
- 62 Mar 11 at PHI Flyers W6–5
41–16–5 · 87 pts
- 63 Mar 12 vs BOS Bruins W6–2
42–16–5 · 89 pts
- 64 Mar 14 at WSH Capitals W6–4
43–16–5 · 91 pts
- 65 Mar 16 vs TOR Maple Leafs W3–1
44–16–5 · 93 pts
- 66 Mar 18 at OTT Senators L2–4
44–17–5 · 93 pts
- 67 Mar 20 at ATL Atlanta Thrashers L0–5
44–18–5 · 93 pts
- 68 Mar 22 vs CAR Hurricanes L3–4
44–19–5 · 93 pts
- 69 Mar 24 vs OTT Senators L1–3
44–20–5 · 93 pts
- 70 Mar 25 at BOS Bruins L4–5
44–21–5 · 93 pts
- 71 Mar 27 at NYR Rangers SOL4–5
44–21–6 · 94 pts
- 72 Mar 29 vs BOS Bruins W4–3
45–21–6 · 96 pts
- 73 Mar 30 at NJD Devils L1–3
45–22–6 · 96 pts
- April
- 74 Apr 1 at TOR Maple Leafs L0–7
45–23–6 · 96 pts
- 75 Apr 3 at TOR Maple Leafs W3–2SO
46–23–6 · 98 pts
- 76 Apr 5 vs OTT Senators W5–4OT
47–23–6 · 100 pts
- 77 Apr 7 vs PHI Flyers L2–4
47–24–6 · 100 pts
- 78 Apr 8 at OTT Senators W6–2
48–24–6 · 102 pts
- 79 Apr 12 vs MTL Canadiens W3–1
49–24–6 · 104 pts
- 80 Apr 15 at MTL Canadiens W4–2
50–24–6 · 106 pts
- 81 Apr 16 vs TOR Maple Leafs W6–0
51–24–6 · 108 pts
- 82 Apr 18 at CAR Hurricanes W4–0
52–24–6 · 110 pts
- P Apr 22 vs PHI Flyers W3–22OT
- P Apr 24 vs PHI Flyers W8–2
- P Apr 26 at PHI Flyers L2–4
- P Apr 28 at PHI Flyers L4–5
- P Apr 30 vs PHI Flyers W3–0
- May
- P May 2 at PHI Flyers W7–1
- P May 5 at OTT Senators W7–6OT
- P May 8 at OTT Senators W2–1
- P May 10 vs OTT Senators W3–2OT
- P May 11 vs OTT Senators L1–2
- P May 13 at OTT Senators W3–2OT
- P May 20 at CAR Hurricanes W3–2
- P May 22 at CAR Hurricanes L3–4
- P May 24 vs CAR Hurricanes W4–3
- P May 26 vs CAR Hurricanes L0–4
- P May 28 at CAR Hurricanes L3–4OT
- P May 30 vs CAR Hurricanes W2–1OT
- June
- P Jun 1 at CAR Hurricanes L2–4
100 games · goalies and best players appear for seasons whose box scores we keep