Ended June 14, 1994
16 teams · 15 series · 90 games
1994 Stanley Cup Playoffs
New York Rangers win the Stanley Cup
Conn Smythe Trophy
Brian Leetch, NY
Conference quarterfinal
Conference semifinal
Conference final
Stanley Cup Final
VAN 3 NYR 4
NYR New York Rangers Stanley Cup champions
East
Conference final
Conference semifinal
East · Conference quarterfinal
The Final
NY def. Vancouver 4–3| G1 | May31 | at NY | VAN 3–2 NYR OT | VAN 3–2 NYR OT | Vancouver leads 1–0 · OT: Adams | /games/1994-05-31/van-nyr |
| G2 | Jun2 | at NY | NYR 3–1 VAN | NYR 3–1 VAN | Tied 1–1 | /games/1994-06-02/van-nyr |
| G3 | Jun4 | at Vancouver | NYR 5–1 VAN | NYR 5–1 VAN | NY leads 2–1 | /games/1994-06-04/nyr-van |
| G4 | Jun7 | at Vancouver | NYR 4–2 VAN | NYR 4–2 VAN | NY leads 3–1 | /games/1994-06-07/nyr-van |
| G5 | Jun9 | at NY | VAN 6–3 NYR | VAN 6–3 NYR | NY leads 3–2 | /games/1994-06-09/van-nyr |
| G6 | Jun11 | at Vancouver | VAN 4–1 NYR | VAN 4–1 NYR | Tied 3–3 | /games/1994-06-11/nyr-van |
| G7 | Jun14 | at NY | NYR 3–2 VAN | NYR 3–2 VAN | NY wins the Cup 4–3 | /games/1994-06-14/van-nyr |
During the regular season, /playoffs shows the bracket as if the season ended today, and fills in as series are played.