Ended May 11, 1972
8 teams · 7 series · 36 games
1972 Stanley Cup Playoffs
Boston Bruins win the Stanley Cup
Conn Smythe Trophy
Bobby Orr, Boston
Quarterfinal
Semifinal
Stanley Cup Final
NYR 2 BOS 4
BOS Boston Bruins Stanley Cup champions
Semifinal
Quarterfinal
The Final
Boston def. NY 4–2| G1 | Apr30 | at Boston | BOS 6–5 NYR | BOS 6–5 NYR | Boston leads 1–0 | /games/1972-04-30/nyr-bos |
| G2 | May2 | at Boston | BOS 2–1 NYR | BOS 2–1 NYR | Boston leads 2–0 | /games/1972-05-02/nyr-bos |
| G3 | May4 | at NY | NYR 5–2 BOS | NYR 5–2 BOS | Boston leads 2–1 | /games/1972-05-04/bos-nyr |
| G4 | May7 | at NY | BOS 3–2 NYR | BOS 3–2 NYR | Boston leads 3–1 | /games/1972-05-07/bos-nyr |
| G5 | May9 | at Boston | NYR 3–2 BOS | NYR 3–2 BOS | Boston leads 3–2 | /games/1972-05-09/nyr-bos |
| G6 | May11 | at NY | BOS 3–0 NYR | BOS 3–0 NYR | Boston wins the Cup 4–2 | /games/1972-05-11/bos-nyr |
During the regular season, /playoffs shows the bracket as if the season ended today, and fills in as series are played.