ANA · #91 · Leo Carlsson
2026–27 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 2 | at | VGK Vegas | W4–3 | 1 | 1 | 2 | +1 | 17:43 | Game → | |
| 2 | Oct 4 | vs | FLA Florida | W3–2OT | 0 | 3 | 3 | −1 | 20:26 | Game → | |
| 3 | Oct 7 | vs | EDM Edmonton | L2–5 | 0 | 2 | 2 | −2 | 23:36 | Game → | |
| 4 | Oct 9 | at | WPG Winnipeg | W5–1 | 0 | 0 | 0 | +1 | 16:25 | Game → | |
| 5 | Oct 10 | at | CGY Calgary | W4–2 | 0 | 1 | 1 | −1 | 20:18 | Game → | |
| 6 | Oct 13 | vs | CGY Calgary | L2–4 | 1 | 0 | 1 | −1 | 22:18 | Game → | |
| 7 | Oct 16 | vs | BOS Boston | L2–4 | 0 | 0 | 0 | 0 | 20:23 | Game → | |
| 8 | Oct 19 | at | NYR NY Rangers | L2–5 | 0 | 0 | 0 | −1 | 15:09 | Game → | |
| 9 | Oct 20 | at | NYI NY Islanders | L2–3 | 0 | 2 | 2 | +1 | 20:44 | Game → | |
| 10 | Oct 22 | at | NJD New Jersey | L1–4 | 0 | 0 | 0 | −2 | 19:13 | Game → | |
| 11 | Oct 24 | at | PHI Philadelphia | W5–4 | 1 | 1 | 2 | 0 | 20:26 | Game → | |
| 12 | Oct 27 | vs | VAN Vancouver | OTL5–6 | 1 | 1 | 2 | +1 | 16:10 | Game → | |
| 13 | Oct 29 | vs | BUF Buffalo | L6–7 | 0 | 3 | 3 | −1 | 22:09 | Game → | |
| November | |||||||||||
| 14 | Nov 1 | vs | OTT Ottawa | W6–3 | 0 | 3 | 3 | 0 | 20:40 | Game → | |
| 15 | Nov 3 | at | VAN Vancouver | W5–4 | 1 | 0 | 1 | +1 | 20:03 | Game → | |
| 16 | Nov 5 | at | EDM Edmonton | W5–4 | 0 | 2 | 2 | +1 | 25:30 | Game → | |
| 17 | Nov 6 | at | CGY Calgary | W5–3 | 1 | 1 | 2 | +1 | 21:45 | Game → | |
| 18 | Nov 8 | vs | PIT Pittsburgh | W5–2 | 0 | 0 | 0 | 0 | 21:33 | Game → | |
| 19 | Nov 11 | vs | NSH Nashville | L2–4 | 0 | 0 | 0 | 0 | 20:40 | Game → | |
| 19 games | 10–8–1 for the team | 6 | 20 | 26 | −2 | 33 shots · 18.2% | 20:16 | ||||
| 19 games | 10–8–1 | 6 | 20 | 26 | −2 | 33 shots | 20:16 | ||||
10–8–1 for the team · 33 shots · 18.2%