CHI · #98 · Connor Bedard
2025–26 game log
Updated 7:02 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 7 | at | FLA Florida | L2–3 | 0 | 0 | 0 | 0 | 22:00 | Game → | |
| 2 | Oct 9 | at | BOS Boston | OTL3–4 | 1 | 1 | 2 | +1 | 21:54 | Game → | |
| 3 | Oct 11 | vs | MTL Montréal | L2–3 | 1 | 0 | 1 | −1 | 18:23 | Game → | |
| 4 | Oct 13 | vs | UTA Utah | W3–1 | 0 | 0 | 0 | 0 | 20:49 | Game → | |
| 5 | Oct 15 | at | STL St. Louis | W8–3 | 0 | 3 | 3 | +1 | 18:57 | Game → | |
| 6 | Oct 17 | vs | VAN Vancouver | SOL2–3 | 0 | 0 | 0 | +1 | 25:01 | Game → | |
| 7 | Oct 19 | vs | ANA Anaheim | W2–1OT | 0 | 1 | 1 | +1 | 24:37 | Game → | |
| 8 | Oct 23 | at | TBL Tampa Bay | W3–2 | 0 | 0 | 0 | 0 | 22:32 | Game → | |
| 9 | Oct 26 | vs | LAK Los Angeles | L1–3 | 1 | 0 | 1 | −1 | 22:41 | Game → | |
| 10 | Oct 28 | vs | OTT Ottawa | W7–3 | 3 | 1 | 4 | +2 | 16:25 | Game → | |
| 11 | Oct 30 | at | WPG Winnipeg | L3–6 | 0 | 2 | 2 | +1 | 21:26 | Game → | |
| November | |||||||||||
| 12 | Nov 1 | at | EDM Edmonton | OTL2–3 | 0 | 1 | 1 | +1 | 18:54 | Game → | |
| 13 | Nov 3 | at | SEA Seattle | L1–3 | 0 | 1 | 1 | +1 | 23:12 | Game → | |
| 14 | Nov 5 | at | VAN Vancouver | W5–2 | 1 | 1 | 2 | 0 | 20:32 | Game → | |
| 15 | Nov 7 | at | CGY Calgary | W4–0 | 1 | 3 | 4 | +3 | 21:32 | Game → | |
| 16 | Nov 9 | at | DET Detroit | W5–1 | 1 | 2 | 3 | 0 | 17:55 | Game → | |
| 17 | Nov 12 | vs | NJD New Jersey | OTL3–4 | 1 | 0 | 1 | −2 | 23:23 | Game → | |
| 18 | Nov 15 | vs | TOR Toronto | W3–2 | 0 | 0 | 0 | 0 | 20:28 | Game → | |
| 19 | Nov 18 | vs | CGY Calgary | W5–2 | 3 | 0 | 3 | +2 | 20:01 | Game → | |
| 20 | Nov 20 | vs | SEA Seattle | L2–3 | 0 | 0 | 0 | −2 | 21:43 | Game → | |
| 21 | Nov 21 | at | BUF Buffalo | L3–9 | 0 | 2 | 2 | +1 | 20:25 | Game → | |
| 22 | Nov 23 | vs | COL Colorado | L0–1 | 0 | 0 | 0 | 0 | 21:54 | Game → | |
| 23 | Nov 26 | vs | MIN Minnesota | OTL3–4 | 1 | 1 | 2 | −1 | 22:49 | Game → | |
| 24 | Nov 28 | vs | NSH Nashville | L3–4 | 0 | 0 | 0 | 0 | 23:23 | Game → | |
| 25 | Nov 30 | vs | ANA Anaheim | W5–3 | 2 | 2 | 4 | +2 | 20:14 | Game → | |
| December | |||||||||||
| 26 | Dec 2 | at | VGK Vegas | SOL3–4 | 1 | 0 | 1 | 0 | 24:22 | Game → | |
| 27 | Dec 4 | at | LAK Los Angeles | W2–1 | 1 | 0 | 1 | −1 | 17:59 | Game → | |
| 28 | Dec 6 | at | LAK Los Angeles | L0–6 | 0 | 0 | 0 | −2 | 22:07 | Game → | |
| 29 | Dec 7 | at | ANA Anaheim | L1–7 | 0 | 1 | 1 | −1 | 18:50 | Game → | |
| 30 | Dec 10 | vs | NYR NY Rangers | W3–0 | 1 | 1 | 2 | +2 | 17:34 | Game → | |
| 31 | Dec 12 | at | STL St. Louis | L2–3 | 0 | 2 | 2 | 0 | 20:46 | Game → | |
| January | |||||||||||
| 32 | Jan 9 | vs | WSH Washington | L1–5 | 0 | 0 | 0 | −1 | 17:07 | Game → | |
| 33 | Jan 10 | at | NSH Nashville | W3–0 | 0 | 2 | 2 | +2 | 20:54 | Game → | |
| 34 | Jan 15 | vs | CGY Calgary | L1–3 | 0 | 0 | 0 | −2 | 22:05 | Game → | |
| 35 | Jan 17 | vs | BOS Boston | L2–5 | 0 | 1 | 1 | −1 | 20:48 | Game → | |
| 36 | Jan 19 | vs | WPG Winnipeg | W2–0 | 1 | 0 | 1 | +1 | 19:12 | Game → | |
| 37 | Jan 22 | at | CAR Carolina | W4–3SO | 0 | 0 | 0 | −1 | 20:49 | Game → | |
| 38 | Jan 23 | vs | TBL Tampa Bay | SOL1–2 | 0 | 0 | 0 | −1 | 21:36 | Game → | |
| 39 | Jan 25 | vs | FLA Florida | L1–5 | 0 | 0 | 0 | −3 | 17:41 | Game → | |
| 40 | Jan 27 | at | MIN Minnesota | SOL3–4 | 0 | 1 | 1 | −1 | 23:50 | Game → | |
| 41 | Jan 29 | at | PIT Pittsburgh | L2–6 | 1 | 0 | 1 | −2 | 19:48 | Game → | |
| 42 | Jan 30 | vs | CBJ Columbus | L2–4 | 1 | 1 | 2 | 0 | 22:54 | Game → | |
| February | |||||||||||
| 43 | Feb 2 | vs | SJS San Jose | W6–3 | 1 | 0 | 1 | +1 | 20:42 | Game → | |
| 44 | Feb 4 | at | CBJ Columbus | L0–4 | 0 | 0 | 0 | −2 | 22:07 | Game → | |
| 45 | Feb 26 | at | NSH Nashville | L2–4 | 1 | 0 | 1 | 0 | 21:29 | Game → | |
| 46 | Feb 28 | at | COL Colorado | L1–3 | 1 | 0 | 1 | −2 | 20:33 | Game → | |
| March | |||||||||||
| 47 | Mar 1 | at | UTA Utah | W4–0 | 0 | 0 | 0 | 0 | 18:57 | Game → | |
| 48 | Mar 3 | at | WPG Winnipeg | OTL2–3 | 0 | 2 | 2 | 0 | 19:19 | Game → | |
| 49 | Mar 6 | vs | VAN Vancouver | L3–6 | 0 | 0 | 0 | −2 | 23:22 | Game → | |
| 50 | Mar 8 | at | DAL Dallas | OTL3–4 | 1 | 0 | 1 | −1 | 19:33 | Game → | |
| 51 | Mar 9 | vs | UTA Utah | W3–2OT | 0 | 2 | 2 | +1 | 21:06 | Game → | |
| 52 | Mar 12 | at | UTA Utah | W3–2OT | 1 | 1 | 2 | 0 | 23:28 | Game → | |
| 53 | Mar 14 | at | VGK Vegas | L0–4 | 0 | 0 | 0 | 0 | 19:45 | Game → | |
| 54 | Mar 17 | vs | MIN Minnesota | OTL3–4 | 0 | 2 | 2 | +2 | 23:05 | Game → | |
| 55 | Mar 19 | at | MIN Minnesota | W2–1 | 1 | 0 | 1 | +1 | 23:54 | Game → | |
| 56 | Mar 20 | vs | COL Colorado | L1–4 | 0 | 0 | 0 | +1 | 18:38 | Game → | |
| 57 | Mar 22 | vs | NSH Nashville | OTL2–3 | 1 | 0 | 1 | −1 | 20:46 | Game → | |
| 58 | Mar 24 | at | NYI NY Islanders | W4–3 | 0 | 0 | 0 | −1 | 19:53 | Game → | |
| 59 | Mar 26 | at | PHI Philadelphia | L1–5 | 1 | 0 | 1 | 0 | 19:37 | Game → | |
| 60 | Mar 27 | at | NYR NY Rangers | L1–6 | 0 | 0 | 0 | −2 | 20:32 | Game → | |
| 61 | Mar 29 | at | NJD New Jersey | L3–5 | 0 | 1 | 1 | −1 | 20:40 | Game → | |
| 62 | Mar 31 | vs | WPG Winnipeg | OTL3–4 | 0 | 0 | 0 | −2 | 19:57 | Game → | |
| April | |||||||||||
| 63 | Apr 2 | at | EDM Edmonton | L1–3 | 0 | 1 | 1 | 0 | 20:14 | Game → | |
| 64 | Apr 4 | at | SEA Seattle | W4–2 | 0 | 2 | 2 | 0 | 17:41 | Game → | |
| 65 | Apr 6 | at | SJS San Jose | L2–3 | 0 | 1 | 1 | −2 | 21:13 | Game → | |
| 66 | Apr 9 | vs | CAR Carolina | L2–7 | 0 | 0 | 0 | −4 | 20:22 | Game → | |
| 67 | Apr 11 | vs | STL St. Louis | L3–5 | 0 | 1 | 1 | −1 | 23:01 | Game → | |
| 68 | Apr 13 | vs | BUF Buffalo | L1–5 | 0 | 0 | 0 | −3 | 22:31 | Game → | |
| 69 | Apr 15 | vs | SJS San Jose | W5–2 | 0 | 2 | 2 | +1 | 17:51 | Game → | |
| 69 games | 24–32–13 for the team | 30 | 45 | 75 | −18 | 226 shots · 13.3% | 20:52 | ||||
| 69 games | 24–32–13 | 30 | 45 | 75 | −18 | 226 shots | 20:52 | ||||
24–32–13 for the team · 226 shots · 13.3%