NSH · Nashville Predators · #15 · Centre
Shane Wright
Canada · born January 5, 2004, Burlington, Ontario · 22 · shoots right · 6′1″, 192 lb · drafted 2022, 4th overall by Seattle
Updated 7:01 PM
- GP
- 20
- Goals
- 4
- T-154th in NHL
- Assists
- 3
- T-353rd in NHL
- Points
- 7
- T-272nd in NHL
- +/−
- +4
- T-125th in NHL
- Shots
- 31
- T-206th in NHL
- Sh%
- 12.9
- Ice time
- 14:11
- 245th, forwards in NHL
- Faceoffs
- 50.0%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 13 | @VGK | W3–2SO | 0 | 0 | 0 | −1 | 14:21 | |
| Nov 11 | @ANA | W4–2 | 1 | 2 | 3 | +3 | 13:01 | |
| Nov 10 | @LAK | W3–0 | 0 | 0 | 0 | +2 | 15:02 | |
| Nov 7 | STL | W3–1 | 0 | 0 | 0 | 0 | 15:01 | |
| Nov 5 | @COL | W3–2OT | 0 | 0 | 0 | −2 | 12:29 | |
| Nov 3 | CAR | W4–1 | 0 | 0 | 0 | +2 | 14:32 | |
| Oct 30 | @CGY | L2–6 | 0 | 0 | 0 | −1 | 17:18 | |
| Oct 28 | TOR | W5–4 | 0 | 0 | 0 | 0 | 16:43 | |
| Oct 24 | MIN | L1–5 | 0 | 0 | 0 | 0 | 15:33 | |
| Oct 22 | UTA | W5–3 | 0 | 0 | 0 | 0 | 11:34 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2022–23 | SEA | 8 | 1 | 1 | 2 | |
| 2023–24 | SEA | 8 | 4 | 1 | 5 | |
| 2024–25 | SEA | 79 | 19 | 25 | 44 | |
| 2025–26 | SEA | 74 | 12 | 15 | 27 | |
| 2026–27 | SEA, NSH | 20 | 4 | 3 | 7 |
Through 2025–26: 169 GP · 36 G · 42 A · 78 P