CBJ · Columbus Blue Jackets · #91 · Centre
Kent Johnson
Canada · born October 18, 2002, Port Moody, British Columbia · 24 · shoots left · 6′0″, 175 lb · drafted 2021, 5th overall by Columbus
Updated 6:53 PM
- GP
- 17
- Goals
- 8
- T-46th in NHL
- Assists
- 9
- T-96th in NHL
- Points
- 17
- T-69th in NHL
- +/−
- −2
- T-473rd in NHL
- Shots
- 38
- T-126th in NHL
- Sh%
- 21.1
- Ice time
- 17:57
- 90th, forwards in NHL
- Faceoffs
- —
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | TBL | L1–3 | 0 | 1 | 1 | −3 | 21:01 | |
| Nov 10 | FLA | L1–4 | 0 | 0 | 0 | −1 | 16:45 | |
| Nov 6 | @BUF | L2–5 | 1 | 1 | 2 | 0 | 16:22 | |
| Nov 5 | DAL | W2–1SO | 0 | 1 | 1 | +1 | 20:03 | |
| Nov 3 | COL | W7–2 | 0 | 1 | 1 | 0 | 18:54 | |
| Oct 31 | @DAL | L1–3 | 0 | 1 | 1 | 0 | 19:18 | |
| Oct 29 | @CAR | L2–3 | 1 | 0 | 1 | 0 | 20:47 | |
| Oct 27 | @PHI | W4–3OT | 2 | 1 | 3 | +3 | 14:41 | |
| Oct 24 | VGK | W2–1OT | 0 | 2 | 2 | 0 | 17:47 | |
| Oct 20 | TOR | L2–6 | 0 | 0 | 0 | −2 | 17:09 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2021–22 | CBJ | 9 | 0 | 3 | 3 | |
| 2022–23 | CBJ | 79 | 16 | 24 | 40 | |
| 2023–24 | CBJ | 42 | 6 | 10 | 16 | |
| 2024–25 | CBJ | 68 | 24 | 33 | 57 | |
| 2025–26 | CBJ | 76 | 7 | 15 | 22 | |
| 2026–27 | CBJ | 17 | 8 | 9 | 17 |
Through 2025–26: 274 GP · 53 G · 85 A · 138 P