MTL · #13 · Cole Caufield
2022–23 game log
Updated 7:03 PM
| # | Date | Home or away | Opponent | Result | G | A | P | +/− | Shots | TOI | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | |||||||||||
| 1 | Oct 12 | vs | TOR Toronto | W4–3 | 2 | 0 | 2 | +1 | 18:18 | Game → | |
| 2 | Oct 14 | at | DET Detroit | L0–3 | 0 | 0 | 0 | −1 | 17:45 | Game → | |
| 3 | Oct 15 | at | WSH Washington | L1–3 | 0 | 1 | 1 | −2 | 17:15 | Game → | |
| 4 | Oct 17 | vs | PIT Pittsburgh | W3–2OT | 1 | 0 | 1 | +1 | 20:05 | Game → | |
| 5 | Oct 20 | vs | ARI ARI | W6–2 | 1 | 0 | 1 | +2 | 13:13 | Game → | |
| 6 | Oct 22 | vs | DAL Dallas | L2–5 | 0 | 0 | 0 | 0 | 18:22 | Game → | |
| 7 | Oct 25 | vs | MIN Minnesota | L1–3 | 1 | 0 | 1 | −1 | 18:17 | Game → | |
| 8 | Oct 27 | at | BUF Buffalo | W3–2 | 0 | 1 | 1 | +1 | 16:25 | Game → | |
| 9 | Oct 29 | at | STL St. Louis | W7–4 | 2 | 1 | 3 | 0 | 15:17 | Game → | |
| November | |||||||||||
| 10 | Nov 1 | at | MIN Minnesota | L1–4 | 0 | 0 | 0 | −1 | 17:38 | Game → | |
| 11 | Nov 3 | at | WPG Winnipeg | OTL2–3 | 0 | 2 | 2 | +1 | 16:44 | Game → | |
| 12 | Nov 5 | vs | VGK Vegas | L4–6 | 1 | 1 | 2 | 0 | 19:25 | Game → | |
| 13 | Nov 8 | at | DET Detroit | W3–2SO | 0 | 0 | 0 | 0 | 16:48 | Game → | |
| 14 | Nov 9 | vs | VAN Vancouver | W5–2 | 0 | 1 | 1 | +1 | 17:35 | Game → | |
| 15 | Nov 12 | vs | PIT Pittsburgh | W5–4OT | 1 | 0 | 1 | +1 | 19:22 | Game → | |
| 16 | Nov 15 | vs | NJD New Jersey | L1–5 | 0 | 0 | 0 | −2 | 19:15 | Game → | |
| 17 | Nov 17 | at | CBJ Columbus | L4–6 | 0 | 0 | 0 | −2 | 20:36 | Game → | |
| 18 | Nov 19 | vs | PHI Philadelphia | W5–4SO | 2 | 1 | 3 | +1 | 22:48 | Game → | |
| 19 | Nov 22 | vs | BUF Buffalo | L2–7 | 1 | 0 | 1 | −1 | 18:38 | Game → | |
| 20 | Nov 23 | at | CBJ Columbus | W3–1 | 0 | 1 | 1 | +1 | 16:18 | Game → | |
| 21 | Nov 25 | at | CHI Chicago | W3–2SO | 0 | 0 | 0 | 0 | 19:47 | Game → | |
| 22 | Nov 29 | vs | SJS San Jose | L0–4 | 0 | 0 | 0 | −3 | 18:32 | Game → | |
| December | |||||||||||
| 23 | Dec 1 | at | CGY Calgary | W2–1 | 1 | 0 | 1 | −1 | 17:26 | Game → | |
| 24 | Dec 3 | at | EDM Edmonton | L3–5 | 0 | 0 | 0 | 0 | 18:46 | Game → | |
| 25 | Dec 5 | at | VAN Vancouver | OTL6–7 | 1 | 0 | 1 | 0 | 18:46 | Game → | |
| 26 | Dec 6 | at | SEA Seattle | W4–2 | 1 | 0 | 1 | +2 | 16:49 | Game → | |
| 27 | Dec 10 | vs | LAK Los Angeles | L2–4 | 1 | 0 | 1 | −1 | 19:50 | Game → | |
| 28 | Dec 12 | vs | CGY Calgary | W2–1SO | 0 | 0 | 0 | 0 | 8:05 | Game → | |
| 29 | Dec 14 | at | OTT Ottawa | L2–3 | 0 | 0 | 0 | +1 | 19:27 | Game → | |
| 30 | Dec 15 | vs | ANA Anaheim | L2–5 | 2 | 0 | 2 | −3 | 20:32 | Game → | |
| 31 | Dec 17 | vs | TBL Tampa Bay | L1–5 | 0 | 0 | 0 | −1 | 18:14 | Game → | |
| 32 | Dec 19 | at | ARI ARI | W3–2OT | 1 | 0 | 1 | +1 | 16:57 | Game → | |
| 33 | Dec 21 | at | COL Colorado | OTL1–2 | 0 | 0 | 0 | 0 | 18:27 | Game → | |
| 34 | Dec 23 | at | DAL Dallas | L2–4 | 0 | 0 | 0 | −1 | 16:33 | Game → | |
| 35 | Dec 28 | at | TBL Tampa Bay | L1–4 | 0 | 0 | 0 | 0 | 20:25 | Game → | |
| 36 | Dec 29 | at | FLA Florida | L2–7 | 0 | 0 | 0 | −3 | 15:12 | Game → | |
| 37 | Dec 31 | at | WSH Washington | L2–9 | 2 | 0 | 2 | −1 | 15:52 | Game → | |
| January | |||||||||||
| 38 | Jan 3 | at | NSH Nashville | L3–6 | 1 | 0 | 1 | +1 | 19:17 | Game → | |
| 39 | Jan 5 | vs | NYR NY Rangers | L1–4 | 0 | 0 | 0 | −1 | 20:47 | Game → | |
| 40 | Jan 7 | vs | STL St. Louis | W5–4 | 1 | 0 | 1 | +1 | 19:08 | Game → | |
| 41 | Jan 9 | vs | SEA Seattle | L0–4 | 0 | 0 | 0 | 0 | 17:39 | Game → | |
| 42 | Jan 12 | vs | NSH Nashville | W4–3 | 2 | 0 | 2 | −1 | 17:57 | Game → | |
| 43 | Jan 14 | at | NYI NY Islanders | L1–2 | 0 | 0 | 0 | 0 | 21:45 | Game → | |
| 44 | Jan 15 | at | NYR NY Rangers | W2–1 | 1 | 1 | 2 | +1 | 16:40 | Game → | |
| 45 | Jan 17 | vs | WPG Winnipeg | W4–1 | 0 | 0 | 0 | 0 | 19:39 | Game → | |
| 46 | Jan 19 | vs | FLA Florida | L2–6 | 0 | 0 | 0 | −1 | 17:41 | Game → | |
| 46 games | 19–24–3 for the team | 26 | 10 | 36 | −10 | 158 shots · 16.5% | 18:03 | ||||
| 46 games | 19–24–3 | 26 | 10 | 36 | −10 | 158 shots | 18:03 | ||||
19–24–3 for the team · 158 shots · 16.5%