PHI · #86 · Joel Farabee

2022–23 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 13vs NJD New Jersey W5–20 0 0 0 18:24
2Oct 15vs VAN Vancouver W3–20 0 0 0 23:20
3Oct 18at TBL Tampa Bay W3–20 0 0 0 20:30
4Oct 19at FLA Florida L3–40 0 0 0 20:59
5Oct 22at NSH Nashville W3–11 2 3 +2 18:49
6Oct 23vs SJS San Jose L0–30 0 0 −3 20:37
7Oct 27vs FLA Florida W4–31 1 2 +1 18:09
8Oct 29vs CAR Carolina OTL3–40 0 0 −3 19:45
November
9Nov 1at NYR NY Rangers OTL0–10 0 0 0 19:21
10Nov 2at TOR Toronto L2–51 0 1 0 16:42
11Nov 5at OTT Ottawa W2–10 0 0 0 16:28
12Nov 8vs STL St. Louis W5–10 1 1 +1 16:51
13Nov 10at CBJ Columbus L2–50 1 1 +1 18:16
14Nov 12vs OTT Ottawa L1–40 1 1 +1 21:49
15Nov 13vs DAL Dallas L1–50 0 0 0 14:34
16Nov 15at CBJ Columbus OTL4–50 1 1 0 17:08
17Nov 17at BOS Boston L1–40 0 0 −1 19:13
18Nov 19at MTL Montréal SOL4–50 1 1 +2 18:42
19Nov 21vs CGY Calgary L2–51 0 1 −3 17:54
20Nov 23at WSH Washington OTL2–30 1 1 0 16:10
21Nov 25vs PIT Pittsburgh L1–40 0 0 0 15:48
22Nov 26at NYI NY Islanders L2–51 0 1 +1 15:24
23Nov 29vs NYI NY Islanders W3–10 0 0 +1 16:35
December
24Dec 1vs TBL Tampa Bay L1–40 0 0 −1 14:47
25Dec 3vs NJD New Jersey L2–30 0 0 −1 15:16
26Dec 5vs COL Colorado W5–30 1 1 +1 11:51
27Dec 7vs WSH Washington L1–40 0 0 −1 13:26
28Dec 9at VGK Vegas OTL1–20 0 0 0 14:13
29Dec 11at ARI ARI OTL4–50 0 0 −2 11:03
30Dec 13at COL Colorado L2–30 0 0 +1 15:37
31Dec 15at NJD New Jersey W2–10 0 0 0 15:09
32Dec 17vs NYR NY Rangers L3–60 0 0 0 20:04
33Dec 20vs CBJ Columbus W5–30 1 1 +3 16:29
34Dec 22at TOR Toronto L3–41 0 1 0 19:28
35Dec 23at CAR Carolina L5–60 1 1 0 18:45
36Dec 29at SJS San Jose W4–3OT0 0 0 +2 19:23
37Dec 31at LAK Los Angeles W4–20 0 0 −1 17:07
January
38Jan 2at ANA Anaheim W4–11 1 2 +1 13:40
39Jan 5vs ARI ARI W6–21 0 1 +1 17:58
40Jan 8vs TOR Toronto L2–60 0 0 −1 19:31
41Jan 9at BUF Buffalo W4–01 1 2 +2 17:52
42Jan 11vs WSH Washington W5–30 1 1 0 17:42
43Jan 14at WSH Washington W3–10 1 1 0 17:30
44Jan 16at BOS Boston L0–60 0 0 −2 18:08
45Jan 17vs ANA Anaheim W5–20 0 0 0 19:10
46Jan 19vs CHI Chicago L1–40 0 0 −2 19:59
47Jan 21at DET Detroit W2–10 0 0 +1 17:11
48Jan 22vs WPG Winnipeg L3–50 0 0 −1 15:08
49Jan 24vs LAK Los Angeles OTL3–40 0 0 0 17:53
50Jan 26at MIN Minnesota OTL2–30 0 0 0 17:22
51Jan 28at WPG Winnipeg W4–00 0 0 +1 11:37
February
52Feb 6vs NYI NY Islanders L1–20 0 0 0 15:12
53Feb 9vs EDM Edmonton W2–1SO0 0 0 −1 14:46
54Feb 11vs NSH Nashville OTL1–20 1 1 +1 11:17
55Feb 12vs SEA Seattle L3–40 0 0 −1 15:59
56Feb 16at SEA Seattle L2–60 0 0 −2 15:28
57Feb 18at VAN Vancouver L2–60 0 0 0 10:21
58Feb 20at CGY Calgary W4–30 0 0 −1 3:52
59Feb 21at EDM Edmonton L2–40 0 0 0 12:27
60Feb 24vs MTL Montréal L2–50 0 0 +2 17:19
61Feb 25at NJD New Jersey L0–70 0 0 −1 16:46
March
62Mar 1vs NYR NY Rangers OTL2–30 0 0 0 19:29
63Mar 5vs DET Detroit W3–10 0 0 −1 15:40
64Mar 7at TBL Tampa Bay L2–50 1 1 +1 12:48
65Mar 9at CAR Carolina L0–10 0 0 0 19:46
66Mar 11at PIT Pittsburgh L1–50 0 0 −1 17:42
67Mar 14vs VGK Vegas L3–50 0 0 0 18:07
68Mar 17vs BUF Buffalo W5–21 0 1 +1 13:34
69Mar 18vs CAR Carolina OTL4–51 0 1 0 18:09
70Mar 21vs FLA Florida W6–31 1 2 +2 21:04
71Mar 23vs MIN Minnesota W5–4SO1 1 2 −1 21:09
72Mar 25vs DET Detroit W3–00 1 1 +2 18:45
73Mar 28vs MTL Montréal W3–20 0 0 +1 20:14
74Mar 30at OTT Ottawa OTL4–50 0 0 −1 16:38
April
75Apr 1vs BUF Buffalo L3–60 1 1 −1 18:01
76Apr 2at PIT Pittsburgh L2–40 1 1 0 19:53
77Apr 4at STL St. Louis L2–40 0 0 0 18:44
78Apr 6at DAL Dallas L1–40 0 0 −1 15:37
79Apr 8at NYI NY Islanders L0–40 0 0 0 17:23
80Apr 9vs BOS Boston L3–51 1 2 −1 20:38
81Apr 11vs CBJ Columbus W4–3OT1 0 1 +1 17:21
82Apr 13at CHI Chicago W5–4OT0 0 0 0 15:57
82 games31–38–13 for the team15 24 39 −1 145 shots · 10.3% 17:01
82 games31–38–1315 24 39 −1 145 shots 17:01

31–38–13 for the team · 145 shots · 10.3%