VAN · Vancouver Canucks · #40 · Centre
Elias Pettersson
Sweden · born November 12, 1998, Sundsvall, Sweden · 28 · shoots left · 6′2″, 176 lb · drafted 2017, 5th overall by Vancouver
Updated 7:03 PM
- GP
- 21
- Goals
- 5
- T-120th in NHL
- Assists
- 16
- T-22nd in NHL
- Points
- 21
- T-35th in NHL
- +/−
- −6
- T-669th in NHL
- Shots
- 26
- T-273rd in NHL
- Sh%
- 19.2
- Ice time
- 20:36
- 20th, forwards in NHL
- Faceoffs
- 48.9%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 13 | NYR | L1–5 | 1 | 0 | 1 | 0 | 21:37 | |
| Nov 9 | PHI | L1–3 | 0 | 1 | 1 | −1 | 24:35 | |
| Nov 7 | @EDM | L2–4 | 0 | 1 | 1 | −1 | 21:54 | |
| Nov 5 | @WPG | L2–6 | 0 | 0 | 0 | −2 | 19:05 | |
| Nov 3 | ANA | L4–5 | 0 | 2 | 2 | +1 | 23:09 | |
| Oct 31 | TOR | L2–4 | 0 | 0 | 0 | −2 | 21:09 | |
| Oct 29 | @SJS | L2–3 | 0 | 1 | 1 | 0 | 21:25 | |
| Oct 27 | @ANA | W6–5OT | 0 | 2 | 2 | +2 | 24:57 | |
| Oct 25 | MIN | L2–4 | 0 | 1 | 1 | 0 | 19:40 | |
| Oct 22 | DET | L2–5 | 1 | 0 | 1 | −1 | 20:48 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2018–19 | VAN | 71 | 28 | 38 | 66 | |
| 2019–20 | VAN | 68 | 27 | 39 | 66 | |
| 2020–21 | VAN | 26 | 10 | 11 | 21 | |
| 2021–22 | VAN | 80 | 32 | 36 | 68 | |
| 2022–23 | VAN | 80 | 39 | 63 | 102 | |
| 2023–24 | VAN | 82 | 34 | 55 | 89 | |
| 2024–25 | VAN | 64 | 15 | 30 | 45 | |
| 2025–26 | VAN | 74 | 15 | 36 | 51 | |
| 2026–27 | VAN | 21 | 5 | 16 | 21 |
Through 2025–26: 545 GP · 200 G · 308 A · 508 P
Playoffs: 30 GP · 8 G · 16 A · 24 P in 2 seasons