BOS · Boston Bruins · #39 · Centre
Morgan Geekie
Canada · born July 20, 1998, Strathclair, Manitoba · 28 · shoots right · 6′3″, 212 lb · drafted 2017, 67th overall by Carolina
Updated 7:02 PM
- GP
- 19
- Goals
- 5
- T-120th in NHL
- Assists
- 9
- T-96th in NHL
- Points
- 14
- T-98th in NHL
- +/−
- +3
- T-147th in NHL
- Shots
- 29
- T-229th in NHL
- Sh%
- 17.2
- Ice time
- 16:29
- 145th, forwards in NHL
- Faceoffs
- 50.0%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | MTL | L2–5 | 0 | 0 | 0 | −2 | 12:01 | |
| Nov 8 | FLA | W4–1 | 1 | 0 | 1 | +1 | 14:49 | |
| Nov 5 | @PIT | W6–2 | 1 | 1 | 2 | +2 | 13:44 | |
| Nov 2 | VGK | W3–2SO | 1 | 0 | 1 | −1 | 16:57 | |
| Oct 31 | CHI | W5–4OT | 1 | 0 | 1 | +1 | 16:23 | |
| Oct 29 | @STL | L1–4 | 0 | 0 | 0 | −1 | 15:20 | |
| Oct 27 | @CAR | L1–2 | 0 | 0 | 0 | 0 | 16:49 | |
| Oct 24 | SJS | W6–4 | 0 | 1 | 1 | 0 | 15:38 | |
| Oct 22 | NSH | W6–0 | 0 | 0 | 0 | 0 | 14:34 | |
| Oct 20 | @DAL | OTL2–3 | 0 | 0 | 0 | 0 | 16:59 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2019–20 | CAR | 2 | 3 | 1 | 4 | |
| 2020–21 | CAR | 36 | 3 | 6 | 9 | |
| 2021–22 | SEA | 73 | 7 | 15 | 22 | |
| 2022–23 | SEA | 69 | 9 | 19 | 28 | |
| 2023–24 | BOS | 76 | 17 | 22 | 39 | |
| 2024–25 | BOS | 77 | 33 | 24 | 57 | |
| 2025–26 | BOS | 81 | 39 | 29 | 68 | |
| 2026–27 | BOS | 19 | 5 | 9 | 14 |
Through 2025–26: 414 GP · 111 G · 116 A · 227 P
Playoffs: 43 GP · 8 G · 6 A · 14 P in 5 seasons