BUF · #72 · Tage Thompson

2022–23 game log

Updated 7:03 PM

#DateHome or awayOpponentResultG A P +/− ShotsTOIGame
October
1Oct 13vs OTT Ottawa W4–10 0 0 +1 16:50
2Oct 15vs FLA Florida L3–40 0 0 −1 19:00
3Oct 18at EDM Edmonton W4–21 0 1 +1 17:08
4Oct 20at CGY Calgary W6–30 1 1 0 18:46
5Oct 22at VAN Vancouver W5–10 1 1 0 15:42
6Oct 25at SEA Seattle L1–50 0 0 0 19:10
7Oct 27vs MTL Montréal L2–30 0 0 −2 19:08
8Oct 29vs CHI Chicago W4–3OT2 1 3 +1 14:16
9Oct 31vs DET Detroit W8–33 3 6 +3 17:06
November
10Nov 2vs PIT Pittsburgh W6–31 1 2 0 18:10
11Nov 4at CAR Carolina L3–50 0 0 −1 18:34
12Nov 5at TBL Tampa Bay L3–50 1 1 −1 17:55
13Nov 8vs ARI ARI L1–41 0 1 −2 16:45
14Nov 10vs VGK Vegas L4–72 0 2 0 19:27
15Nov 12vs BOS Boston L1–31 0 1 0 17:21
16Nov 15vs VAN Vancouver L4–50 2 2 +2 21:37
17Nov 16at OTT Ottawa L1–41 0 1 −2 22:25
18Nov 19at TOR Toronto L2–50 0 0 −1 21:02
19Nov 22at MTL Montréal W7–21 3 4 +4 17:41
20Nov 23vs STL St. Louis W6–20 0 0 +1 19:32
21Nov 25vs NJD New Jersey L1–30 0 0 −1 18:38
22Nov 28vs TBL Tampa Bay OTL5–61 1 2 +1 20:06
23Nov 30at DET Detroit W5–4SO0 1 1 −1 20:07
December
24Dec 1vs COL Colorado L4–61 2 3 0 21:29
25Dec 4vs SJS San Jose W6–31 1 2 +2 19:26
26Dec 7at CBJ Columbus W9–45 1 6 +3 13:56
27Dec 9vs PIT Pittsburgh OTL3–40 1 1 0 23:03
28Dec 10at PIT Pittsburgh L1–30 0 0 −1 20:05
29Dec 13vs LAK Los Angeles W6–02 1 3 0 19:29
30Dec 15at COL Colorado W4–21 1 2 +2 22:50
31Dec 17at ARI ARI W5–21 2 3 +2 19:55
32Dec 19at VGK Vegas W3–21 0 1 +2 17:57
33Dec 29vs DET Detroit W6–30 0 0 0 21:39
34Dec 31at BOS Boston W4–3OT1 0 1 +2 22:39
January
35Jan 1at OTT Ottawa L1–30 0 0 −2 18:34
36Jan 3at WSH Washington W5–4OT3 1 4 +2 19:56
37Jan 7vs MIN Minnesota W6–5OT1 0 1 −1 22:43
38Jan 9vs PHI Philadelphia L0–40 0 0 0 17:07
39Jan 10vs SEA Seattle L3–40 1 1 +2 20:01
40Jan 12vs WPG Winnipeg L2–40 0 0 −2 23:32
41Jan 14at NSH Nashville W5–30 1 1 +1 19:29
42Jan 16vs FLA Florida L1–40 0 0 −2 15:08
43Jan 17at CHI Chicago OTL3–41 0 1 0 17:48
44Jan 19vs NYI NY Islanders W3–2OT0 1 1 +1 19:27
45Jan 21vs ANA Anaheim W6–30 1 1 −2 18:08
46Jan 23at DAL Dallas W3–2OT0 2 2 +2 21:12
47Jan 24at STL St. Louis W5–31 2 3 +2 14:31
48Jan 26at WPG Winnipeg W3–21 1 2 +2 17:46
49Jan 28at MIN Minnesota SOL2–30 0 0 −1 20:58
February
50Feb 1vs CAR Carolina L1–50 0 0 −1 11:16
51Feb 11vs CGY Calgary L2–71 0 1 −2 18:29
52Feb 13at LAK Los Angeles L2–50 0 0 −1 20:35
53Feb 15at ANA Anaheim W7–31 0 1 −1 16:57
54Feb 18at SJS San Jose W4–20 1 1 0 16:47
55Feb 21vs TOR Toronto L3–60 1 1 −1 18:01
56Feb 23at TBL Tampa Bay W6–5OT3 0 3 +1 17:16
57Feb 24at FLA Florida W3–10 3 3 +2 18:27
58Feb 26vs WSH Washington W7–41 0 1 +1 19:41
59Feb 28vs CBJ Columbus L3–51 0 1 0 19:15
March
60Mar 2at BOS Boston L1–70 0 0 −3 15:31
61Mar 4vs TBL Tampa Bay W5–31 1 2 0 18:15
62Mar 6vs EDM Edmonton L2–30 1 1 −1 20:33
63Mar 7at NYI NY Islanders L2–30 0 0 0 17:48
64Mar 9vs DAL Dallas L4–100 2 2 −1 14:28
65Mar 11vs NYR NY Rangers OTL1–20 1 1 0 18:46
66Mar 13at TOR Toronto W4–30 1 1 +1 20:56
67Mar 15at WSH Washington SOL4–50 0 0 0 23:29
68Mar 17at PHI Philadelphia L2–50 0 0 −3 18:10
69Mar 19vs BOS Boston L0–70 0 0 0 19:47
70Mar 21vs NSH Nashville L3–71 0 1 −2 14:50
71Mar 24vs NJD New Jersey W5–41 0 1 +1 13:14
72Mar 25at NYI NY Islanders W2–00 0 0 0 17:03
April
73Apr 4at FLA Florida L1–20 1 1 −1 17:18
74Apr 6at DET Detroit W7–6SO1 1 2 +1 19:27
75Apr 8vs CAR Carolina W4–31 0 1 +1 16:08
76Apr 10at NYR NY Rangers W3–2SO0 0 0 0 19:36
77Apr 11at NJD New Jersey L2–60 0 0 −3 17:02
78Apr 13vs OTT Ottawa W4–3OT1 0 1 0 15:43
78 games39–33–6 for the team47 47 94 +4 295 shots · 15.9% 18:35
78 games39–33–647 47 94 +4 295 shots 18:35

39–33–6 for the team · 295 shots · 15.9%