SEA · Seattle Kraken · #28 · Defence
Josh Mahura
Canada · born May 5, 1998, St. Albert, Alberta · 28 · shoots left · 6′0″, 193 lb · drafted 2016, 85th overall by Anaheim
Updated 7:03 PM
- GP
- 14
- Goals
- 1
- T-397th in NHL
- Assists
- 2
- T-434th in NHL
- Points
- 3
- T-466th in NHL
- +/−
- −1
- T-387th in NHL
- Shots
- 8
- T-580th in NHL
- Sh%
- 12.5
- Ice time
- 13:47
- 190th, defencemen in NHL
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | CAR | L1–4 | 0 | 0 | 0 | −1 | 14:44 | |
| Nov 7 | NYR | L3–4 | 0 | 0 | 0 | −2 | 13:17 | |
| Nov 4 | CGY | W2–1OT | 0 | 0 | 0 | +1 | 13:15 | |
| Oct 30 | @CGY | L2–6 | 0 | 0 | 0 | 0 | 15:51 | |
| Oct 28 | TOR | W5–4 | 1 | 0 | 1 | +1 | 11:07 | |
| Oct 24 | MIN | L1–5 | 0 | 0 | 0 | 0 | 16:39 | |
| Oct 22 | UTA | W5–3 | 0 | 0 | 0 | 0 | 10:18 | |
| Oct 20 | DET | W4–3SO | 0 | 0 | 0 | −1 | 11:10 | |
| Oct 17 | @FLA | L3–8 | 0 | 0 | 0 | 0 | 18:34 | |
| Oct 15 | @TBL | OTL3–4 | 0 | 0 | 0 | 0 | 16:27 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2018–19 | ANA | 17 | 1 | 4 | 5 | |
| 2019–20 | ANA | 11 | 1 | 3 | 4 | |
| 2020–21 | ANA | 13 | 1 | 3 | 4 | |
| 2021–22 | ANA | 38 | 3 | 4 | 7 | |
| 2022–23 | FLA | 82 | 4 | 12 | 16 | |
| 2023–24 | FLA | 30 | 0 | 9 | 9 | |
| 2024–25 | SEA | 64 | 0 | 9 | 9 | |
| 2025–26 | SEA | 23 | 1 | 2 | 3 | |
| 2026–27 | SEA | 14 | 1 | 2 | 3 |
Through 2025–26: 278 GP · 11 G · 46 A · 57 P
Playoffs: 21 GP · 0 G · 3 A · 3 P in 1 season