BOS · Boston Bruins · #73 · Defence
Charlie McAvoy
United States · born December 21, 1997, Long Beach, New York · 28 · shoots right · 6′1″, 215 lb · drafted 2016, 14th overall by Boston
Updated 7:02 PM
- GP
- 13
- Goals
- 1
- T-397th in NHL
- Assists
- 8
- T-122nd in NHL
- Points
- 9
- T-211th in NHL
- +/−
- +8
- T-52nd in NHL
- Shots
- 22
- T-328th in NHL
- Sh%
- 4.5
- Ice time
- 24:16
- 21st, defencemen in NHL
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | MTL | L2–5 | 0 | 0 | 0 | −2 | 22:26 | |
| Nov 8 | FLA | W4–1 | 0 | 1 | 1 | +1 | 21:08 | |
| Nov 5 | @PIT | W6–2 | 0 | 0 | 0 | +3 | 20:02 | |
| Nov 2 | VGK | W3–2SO | 0 | 0 | 0 | 0 | 25:36 | |
| Oct 31 | CHI | W5–4OT | 0 | 2 | 2 | +2 | 27:16 | |
| Oct 29 | @STL | L1–4 | 0 | 0 | 0 | +1 | 23:56 | |
| Oct 27 | @CAR | L1–2 | 0 | 0 | 0 | 0 | 26:32 | |
| Oct 24 | SJS | W6–4 | 0 | 0 | 0 | −2 | 24:51 | |
| Oct 22 | NSH | W6–0 | 0 | 4 | 4 | +3 | 19:01 | |
| Oct 20 | @DAL | OTL2–3 | 0 | 0 | 0 | −1 | 27:04 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2017–18 | BOS | 63 | 7 | 25 | 32 | |
| 2018–19 | BOS | 54 | 7 | 21 | 28 | |
| 2019–20 | BOS | 67 | 5 | 27 | 32 | |
| 2020–21 | BOS | 51 | 5 | 25 | 30 | |
| 2021–22 | BOS | 78 | 10 | 46 | 56 | |
| 2022–23 | BOS | 67 | 7 | 45 | 52 | |
| 2023–24 | BOS | 74 | 12 | 35 | 47 | |
| 2024–25 | BOS | 50 | 7 | 16 | 23 | |
| 2025–26 | BOS | 69 | 11 | 50 | 61 | |
| 2026–27 | BOS | 13 | 1 | 8 | 9 |
Through 2025–26: 573 GP · 71 G · 290 A · 361 P
Playoffs: 97 GP · 6 G · 44 A · 50 P in 9 seasons