BOS · Boston Bruins · #28 · Centre
Elias Lindholm
Sweden · born December 2, 1994, Boden, Sweden · 31 · shoots right · 6′1″, 204 lb · drafted 2013, 5th overall by Carolina
Updated 6:53 PM
- GP
- 19
- Goals
- 7
- T-62nd in NHL
- Assists
- 10
- T-76th in NHL
- Points
- 17
- T-69th in NHL
- +/−
- +9
- T-39th in NHL
- Shots
- 35
- T-153rd in NHL
- Sh%
- 20.0
- Ice time
- 17:07
- 119th, forwards in NHL
- Faceoffs
- 61.5%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | MTL | L2–5 | 0 | 2 | 2 | +2 | 16:15 | |
| Nov 8 | FLA | W4–1 | 1 | 0 | 1 | +1 | 18:58 | |
| Nov 5 | @PIT | W6–2 | 1 | 0 | 1 | −1 | 14:40 | |
| Nov 2 | VGK | W3–2SO | 0 | 1 | 1 | +1 | 22:07 | |
| Oct 31 | CHI | W5–4OT | 1 | 0 | 1 | +2 | 19:44 | |
| Oct 29 | @STL | L1–4 | 0 | 0 | 0 | +1 | 15:36 | |
| Oct 27 | @CAR | L1–2 | 0 | 1 | 1 | 0 | 19:17 | |
| Oct 24 | SJS | W6–4 | 0 | 2 | 2 | +1 | 17:27 | |
| Oct 22 | NSH | W6–0 | 1 | 0 | 1 | 0 | 13:43 | |
| Oct 20 | @DAL | OTL2–3 | 0 | 0 | 0 | 0 | 20:18 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2013–14 | CAR | 58 | 9 | 12 | 21 | |
| 2014–15 | CAR | 81 | 17 | 22 | 39 | |
| 2015–16 | CAR | 82 | 11 | 28 | 39 | |
| 2016–17 | CAR | 72 | 11 | 34 | 45 | |
| 2017–18 | CAR | 81 | 16 | 28 | 44 | |
| 2018–19 | CGY | 81 | 27 | 51 | 78 | |
| 2019–20 | CGY | 70 | 29 | 25 | 54 | |
| 2020–21 | CGY | 56 | 19 | 28 | 47 | |
| 2021–22 | CGY | 82 | 42 | 40 | 82 | |
| 2022–23 | CGY | 80 | 22 | 42 | 64 | |
| 2023–24 | CGY, VAN | 75 | 15 | 29 | 44 | |
| 2024–25 | BOS | 82 | 17 | 30 | 47 | |
| 2025–26 | BOS | 69 | 17 | 31 | 48 | |
| 2026–27 | BOS | 19 | 7 | 10 | 17 |
Through 2025–26: 969 GP · 252 G · 400 A · 652 P
Playoffs: 46 GP · 15 G · 14 A · 29 P in 5 seasons