WPG · Winnipeg Jets · #55 · Centre
Mark Scheifele
Canada · born March 15, 1993, Kitchener, Ontario · 33 · shoots right · 6′3″, 207 lb · drafted 2011, 7th overall by Winnipeg
Updated 6:53 PM
- GP
- 21
- Goals
- 7
- T-62nd in NHL
- Assists
- 19
- T-13th in NHL
- Points
- 26
- T-12th in NHL
- +/−
- +5
- T-98th in NHL
- Shots
- 47
- T-63rd in NHL
- Sh%
- 14.9
- Ice time
- 21:23
- 10th, forwards in NHL
- Faceoffs
- 44.6%
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 14 | @CHI | W5–4SO | 1 | 3 | 4 | +1 | 25:17 | |
| Nov 12 | @DAL | W8–3 | 2 | 1 | 3 | +3 | 18:01 | |
| Nov 10 | NJD | W4–2 | 0 | 1 | 1 | 0 | 21:17 | |
| Nov 8 | TBL | W4–3 | 1 | 1 | 2 | −1 | 21:54 | |
| Nov 5 | VAN | W6–2 | 1 | 1 | 2 | +2 | 18:08 | |
| Nov 3 | @MTL | W5–4OT | 0 | 2 | 2 | +1 | 28:09 | |
| Nov 1 | @CAR | L0–7 | 0 | 0 | 0 | −2 | 20:08 | |
| Oct 30 | @FLA | L2–5 | 0 | 1 | 1 | −2 | 22:18 | |
| Oct 29 | @TBL | L4–6 | 0 | 3 | 3 | +1 | 20:31 | |
| Oct 27 | FLA | L1–5 | 0 | 0 | 0 | −1 | 20:11 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2011–12 | WPG | 7 | 1 | 0 | 1 | |
| 2012–13 | WPG | 4 | 0 | 0 | 0 | |
| 2013–14 | WPG | 63 | 13 | 21 | 34 | |
| 2014–15 | WPG | 82 | 15 | 34 | 49 | |
| 2015–16 | WPG | 71 | 29 | 32 | 61 | |
| 2016–17 | WPG | 79 | 32 | 50 | 82 | |
| 2017–18 | WPG | 60 | 23 | 37 | 60 | |
| 2018–19 | WPG | 82 | 38 | 46 | 84 | |
| 2019–20 | WPG | 71 | 29 | 44 | 73 | |
| 2020–21 | WPG | 56 | 21 | 42 | 63 | |
| 2021–22 | WPG | 67 | 29 | 41 | 70 | |
| 2022–23 | WPG | 81 | 42 | 26 | 68 | |
| 2023–24 | WPG | 74 | 25 | 47 | 72 | |
| 2024–25 | WPG | 82 | 39 | 48 | 87 | |
| 2025–26 | WPG | 82 | 36 | 67 | 103 | |
| 2026–27 | WPG | 21 | 7 | 19 | 26 |
Through 2025–26: 961 GP · 372 G · 535 A · 907 P
Playoffs: 53 GP · 26 G · 23 A · 49 P in 8 seasons