DET · Detroit Red Wings · #72 · Defence
Justin Faulk
United States · born March 20, 1992, South St. Paul, Minnesota · 34 · shoots right · 6′0″, 209 lb · drafted 2010, 37th overall by Carolina
Updated 7:03 PM
- GP
- 20
- Goals
- 3
- T-203rd in NHL
- Assists
- 6
- T-187th in NHL
- Points
- 9
- T-211th in NHL
- +/−
- −1
- T-387th in NHL
- Shots
- 28
- T-240th in NHL
- Sh%
- 10.7
- Ice time
- 20:28
- 74th, defencemen in NHL
Last ten games
Full game log →| Date | Opp | Result | G | A | P | +/− | Shots | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | @FLA | L4–5 | 0 | 0 | 0 | −1 | 22:24 | |
| Nov 10 | @STL | L2–3 | 0 | 0 | 0 | −1 | 21:20 | |
| Nov 7 | @COL | L0–4 | 0 | 0 | 0 | 0 | 24:14 | |
| Nov 5 | VGK | L1–2 | 0 | 0 | 0 | 0 | 22:43 | |
| Nov 3 | @TBL | L2–4 | 0 | 1 | 1 | −2 | 19:52 | |
| Nov 2 | @FLA | W5–3 | 1 | 1 | 2 | −1 | 20:28 | |
| Oct 31 | STL | L4–5 | 0 | 1 | 1 | +1 | 22:03 | |
| Oct 29 | CHI | W4–1 | 0 | 0 | 0 | +1 | 20:26 | |
| Oct 26 | @EDM | W4–3SO | 0 | 0 | 0 | 0 | 22:18 | |
| Oct 24 | @CGY | L1–4 | 0 | 0 | 0 | 0 | 20:23 |
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2011–12 | CAR | 66 | 8 | 14 | 22 | |
| 2012–13 | CAR | 38 | 5 | 10 | 15 | |
| 2013–14 | CAR | 76 | 5 | 27 | 32 | |
| 2014–15 | CAR | 82 | 15 | 34 | 49 | |
| 2015–16 | CAR | 64 | 16 | 21 | 37 | |
| 2016–17 | CAR | 75 | 17 | 20 | 37 | |
| 2017–18 | CAR | 76 | 8 | 23 | 31 | |
| 2018–19 | CAR | 82 | 11 | 24 | 35 | |
| 2019–20 | STL | 69 | 5 | 11 | 16 | |
| 2020–21 | STL | 56 | 7 | 18 | 25 | |
| 2021–22 | STL | 76 | 16 | 31 | 47 | |
| 2022–23 | STL | 82 | 11 | 39 | 50 | |
| 2023–24 | STL | 60 | 2 | 28 | 30 | |
| 2024–25 | STL | 78 | 4 | 28 | 32 | |
| 2025–26 | STL, DET | 78 | 16 | 24 | 40 | |
| 2026–27 | DET | 20 | 3 | 6 | 9 |
Through 2025–26: 1,058 GP · 146 G · 352 A · 498 P
Playoffs: 45 GP · 4 G · 16 A · 20 P in 5 seasons