Defence · Retired · last season 2016–17
Mark Stuart
United States · born April 27, 1984, Rochester, Minnesota · shoots left · 6′2″, 215 lb · drafted 2003, 21st overall by Boston
Updated 5:58 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 2005–06 | BOS | 17 | 1 | 1 | 2 | |
| 2006–07 | BOS | 15 | 0 | 1 | 1 | |
| 2007–08 | BOS | 82 | 4 | 4 | 8 | |
| 2008–09 | BOS | 82 | 5 | 12 | 17 | |
| 2009–10 | BOS | 56 | 2 | 5 | 7 | |
| 2010–11 | BOS, Atlanta Thrashers | 54 | 2 | 4 | 6 | |
| 2011–12 | WPG | 80 | 3 | 11 | 14 | |
| 2012–13 | WPG | 42 | 2 | 2 | 4 | |
| 2013–14 | WPG | 69 | 2 | 11 | 13 | |
| 2014–15 | WPG | 70 | 2 | 12 | 14 | |
| 2015–16 | WPG | 64 | 1 | 2 | 3 | |
| 2016–17 | WPG | 42 | 2 | 2 | 4 |
Career: 673 GP · 26 G · 67 A · 93 P
Playoffs: 26 GP · 1 G · 3 A · 4 P in 4 seasons