Defence · Retired · last season 2015–16
Brad Stuart
Canada · born November 6, 1979, Rocky Mountain House, Alberta · shoots left · 6′2″, 215 lb · drafted 1998, 3rd overall by San Jose
Updated 7:13 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1999–00 | SJS | 82 | 10 | 26 | 36 | |
| 2000–01 | SJS | 77 | 5 | 18 | 23 | |
| 2001–02 | SJS | 82 | 6 | 23 | 29 | |
| 2002–03 | SJS | 36 | 4 | 10 | 14 | |
| 2003–04 | SJS | 77 | 9 | 30 | 39 | |
| 2005–06 | SJS, BOS | 78 | 12 | 31 | 43 | |
| 2006–07 | BOS, CGY | 75 | 7 | 15 | 22 | |
| 2007–08 | LAK, DET | 72 | 6 | 17 | 23 | |
| 2008–09 | DET | 67 | 2 | 13 | 15 | |
| 2009–10 | DET | 82 | 4 | 16 | 20 | |
| 2010–11 | DET | 67 | 3 | 17 | 20 | |
| 2011–12 | DET | 81 | 6 | 15 | 21 | |
| 2012–13 | SJS | 48 | 0 | 6 | 6 | |
| 2013–14 | SJS | 61 | 3 | 8 | 11 | |
| 2014–15 | COL | 65 | 3 | 10 | 13 | |
| 2015–16 | COL | 6 | 0 | 0 | 0 |
Career: 1,056 GP · 80 G · 255 A · 335 P
Playoffs: 142 GP · 10 G · 30 A · 40 P in 12 seasons