Right wing · Retired · last season 2014–15
Martin St. Louis
Canada · born June 18, 1975, Laval, Quebec · shoots left · 5′8″, 180 lb · undrafted
Updated 7:02 PM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1998–99 | CGY | 13 | 1 | 1 | 2 | |
| 1999–00 | CGY | 56 | 3 | 15 | 18 | |
| 2000–01 | TBL | 78 | 18 | 22 | 40 | |
| 2001–02 | TBL | 53 | 16 | 19 | 35 | |
| 2002–03 | TBL | 82 | 33 | 37 | 70 | |
| 2003–04 | TBL | 82 | 38 | 56 | 94 | |
| 2005–06 | TBL | 80 | 31 | 30 | 61 | |
| 2006–07 | TBL | 82 | 43 | 59 | 102 | |
| 2007–08 | TBL | 82 | 25 | 58 | 83 | |
| 2008–09 | TBL | 82 | 30 | 50 | 80 | |
| 2009–10 | TBL | 82 | 29 | 65 | 94 | |
| 2010–11 | TBL | 82 | 31 | 68 | 99 | |
| 2011–12 | TBL | 77 | 25 | 49 | 74 | |
| 2012–13 | TBL | 48 | 17 | 43 | 60 | |
| 2013–14 | TBL, NYR | 81 | 30 | 39 | 69 | |
| 2014–15 | NYR | 74 | 21 | 31 | 52 |
Career: 1,134 GP · 391 G · 642 A · 1,033 P
Playoffs: 107 GP · 42 G · 48 A · 90 P in 7 seasons