Goalie · Retired · last season 1993–94

Eldon Reddick

Canada · born October 6, 1964, Halifax, Nova Scotia · catches left · 5′8″, 170 lb · undrafted

Updated 5:27 AM

Career

regular season
SeasonTeamGPW L OT SV% GAA Wins
1986–87Winnipeg Jets4821 21 4 .881 3.24
1987–88Winnipeg Jets289 13 3 .857 4.11
1988–89Winnipeg Jets4111 17 7 .872 4.10
1989–90EDM115 4 2 .890 3.08
1990–91EDM20 2 0 .847 4.50
1993–94FLA20 1 0 .822 6.00

Career: 132 GP · 46 W · 0 SO

Playoffs: 4 GP · 0 W in 2 seasons