Goalie · Retired · last season 1993–94
Eldon Reddick
Canada · born October 6, 1964, Halifax, Nova Scotia · catches left · 5′8″, 170 lb · undrafted
Updated 5:27 AM
Career
regular season| Season | Team | GP | W | L | OT | SV% | GAA | Wins |
|---|---|---|---|---|---|---|---|---|
| 1986–87 | Winnipeg Jets | 48 | 21 | 21 | 4 | .881 | 3.24 | |
| 1987–88 | Winnipeg Jets | 28 | 9 | 13 | 3 | .857 | 4.11 | |
| 1988–89 | Winnipeg Jets | 41 | 11 | 17 | 7 | .872 | 4.10 | |
| 1989–90 | EDM | 11 | 5 | 4 | 2 | .890 | 3.08 | |
| 1990–91 | EDM | 2 | 0 | 2 | 0 | .847 | 4.50 | |
| 1993–94 | FLA | 2 | 0 | 1 | 0 | .822 | 6.00 |
Career: 132 GP · 46 W · 0 SO
Playoffs: 4 GP · 0 W in 2 seasons