Goalie · Retired · last season 1939–40
Tiny Thompson
Canada · born May 31, 1903, Sandon, British Columbia · catches left · 5′10″, 160 lb · undrafted
Updated 4:54 AM
Career
regular season| Season | Team | GP | W | L | OT | SV% | GAA | Wins |
|---|---|---|---|---|---|---|---|---|
| 1928–29 | BOS | 44 | 26 | 13 | 5 | — | 1.15 | |
| 1929–30 | BOS | 44 | 38 | 5 | 1 | — | 2.19 | |
| 1930–31 | BOS | 44 | 28 | 10 | 6 | — | 1.98 | |
| 1931–32 | BOS | 43 | 13 | 19 | 11 | — | 2.27 | |
| 1932–33 | BOS | 48 | 25 | 15 | 8 | — | 1.76 | |
| 1933–34 | BOS | 48 | 18 | 25 | 5 | — | 2.58 | |
| 1934–35 | BOS | 48 | 26 | 16 | 6 | — | 2.26 | |
| 1935–36 | BOS | 48 | 22 | 20 | 6 | — | 1.68 | |
| 1936–37 | BOS | 48 | 23 | 18 | 7 | — | 2.22 | |
| 1937–38 | BOS | 48 | 30 | 11 | 7 | — | 1.80 | |
| 1938–39 | BOS, DET | 44 | 19 | 18 | 7 | — | 2.39 | |
| 1939–40 | DET | 46 | 16 | 24 | 6 | — | 2.54 |
Career: 553 GP · 284 W · 81 SO
Playoffs: 44 GP · 20 W in 10 seasons