Goalie · Retired · last season 1939–40

Tiny Thompson

Canada · born May 31, 1903, Sandon, British Columbia · catches left · 5′10″, 160 lb · undrafted

Updated 4:54 AM

Career

regular season
SeasonTeamGPW L OT SV% GAA Wins
1928–29BOS4426 13 5 — 1.15
1929–30BOS4438 5 1 — 2.19
1930–31BOS4428 10 6 — 1.98
1931–32BOS4313 19 11 — 2.27
1932–33BOS4825 15 8 — 1.76
1933–34BOS4818 25 5 — 2.58
1934–35BOS4826 16 6 — 2.26
1935–36BOS4822 20 6 — 1.68
1936–37BOS4823 18 7 — 2.22
1937–38BOS4830 11 7 — 1.80
1938–39BOS, DET4419 18 7 — 2.39
1939–40DET4616 24 6 — 2.54

Career: 553 GP · 284 W · 81 SO

Playoffs: 44 GP · 20 W in 10 seasons