Goalie · Retired · last season 1933–34

Charlie Gardiner

United Kingdom · born December 31, 1904, Edinburgh, United Kingdom · catches right · 6′0″, 176 lb · undrafted

Updated 7:03 PM

Career

regular season
SeasonTeamGPW L OT SV% GAA Wins
1927–28CHI406 32 2 — 2.83
1928–29CHI447 29 8 — 1.85
1929–30CHI4421 18 5 — 2.42
1930–31CHI4424 17 3 — 1.73
1931–32CHI4818 18 11 — 1.85
1932–33CHI4816 20 12 — 2.01
1933–34CHI4820 17 11 — 1.63

Career: 316 GP · 112 W · 42 SO

Playoffs: 21 GP · 12 W in 4 seasons