Goalie · Retired · last season 1933–34
Charlie Gardiner
United Kingdom · born December 31, 1904, Edinburgh, United Kingdom · catches right · 6′0″, 176 lb · undrafted
Updated 7:03 PM
Career
regular season| Season | Team | GP | W | L | OT | SV% | GAA | Wins |
|---|---|---|---|---|---|---|---|---|
| 1927–28 | CHI | 40 | 6 | 32 | 2 | — | 2.83 | |
| 1928–29 | CHI | 44 | 7 | 29 | 8 | — | 1.85 | |
| 1929–30 | CHI | 44 | 21 | 18 | 5 | — | 2.42 | |
| 1930–31 | CHI | 44 | 24 | 17 | 3 | — | 1.73 | |
| 1931–32 | CHI | 48 | 18 | 18 | 11 | — | 1.85 | |
| 1932–33 | CHI | 48 | 16 | 20 | 12 | — | 2.01 | |
| 1933–34 | CHI | 48 | 20 | 17 | 11 | — | 1.63 |
Career: 316 GP · 112 W · 42 SO
Playoffs: 21 GP · 12 W in 4 seasons