Goalie · Retired · last season 1976–77

Roger Crozier

Canada · born March 16, 1942, Bracebridge, Ontario · catches right · 5′8″, 165 lb · undrafted

Updated 7:02 PM

Career

regular season
SeasonTeamGPW L OT SV% GAA Wins
1963–64DET155 6 4 .900 3.40
1964–65DET7040 22 7 .913 2.42
1965–66DET6427 25 12 .904 2.78
1966–67DET5822 28 4 .895 3.36
1967–68DET3410 16 4 .890 3.30
1968–69DET3511 15 3 .896 3.33
1969–70DET3416 6 9 .920 2.65
1970–71BUF449 20 7 .900 3.69
1971–72BUF6313 34 14 .903 3.52
1972–73BUF4923 13 7 .905 2.76
1973–74BUF124 5 0 .875 3.80
1974–75BUF2317 2 1 .904 2.62
1975–76BUF118 2 0 .888 2.61
1976–77WSH31 0 0 .967 1.16

Career: 515 GP · 206 W · 29 SO

Playoffs: 32 GP · 14 W in 6 seasons