Defence · Retired · last season 1972–73
Pat Stapleton
Canada · born July 4, 1940, Sarnia, Ontario · shoots left · 5′8″, 180 lb · undrafted
Updated 12:57 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1961–62 | BOS | 69 | 2 | 5 | 7 | |
| 1962–63 | BOS | 21 | 0 | 3 | 3 | |
| 1965–66 | CHI | 55 | 4 | 30 | 34 | |
| 1966–67 | CHI | 70 | 3 | 31 | 34 | |
| 1967–68 | CHI | 67 | 4 | 34 | 38 | |
| 1968–69 | CHI | 75 | 6 | 50 | 56 | |
| 1969–70 | CHI | 49 | 4 | 38 | 42 | |
| 1970–71 | CHI | 76 | 7 | 44 | 51 | |
| 1971–72 | CHI | 78 | 3 | 38 | 41 | |
| 1972–73 | CHI | 75 | 10 | 21 | 31 |
Career: 635 GP · 43 G · 294 A · 337 P
Playoffs: 65 GP · 10 G · 39 A · 49 P in 6 seasons