Left wing · Retired · last season 1957–58
Sid Smith
Canada · born July 11, 1925, Toronto, Ontario · shoots left · 5′10″, 173 lb · undrafted
Updated 5:37 AM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1946–47 | TOR | 14 | 2 | 1 | 3 | |
| 1947–48 | TOR | 31 | 7 | 10 | 17 | |
| 1948–49 | TOR | 1 | 0 | 0 | 0 | |
| 1949–50 | TOR | 68 | 22 | 23 | 45 | |
| 1950–51 | TOR | 70 | 30 | 21 | 51 | |
| 1951–52 | TOR | 70 | 27 | 30 | 57 | |
| 1952–53 | TOR | 70 | 20 | 19 | 39 | |
| 1953–54 | TOR | 70 | 22 | 16 | 38 | |
| 1954–55 | TOR | 70 | 33 | 21 | 54 | |
| 1955–56 | TOR | 55 | 4 | 17 | 21 | |
| 1956–57 | TOR | 70 | 17 | 24 | 41 | |
| 1957–58 | TOR | 12 | 2 | 1 | 3 |
Career: 601 GP · 186 G · 183 A · 369 P
Playoffs: 44 GP · 17 G · 10 A · 27 P in 8 seasons