Centre · Retired · last season 1953–54
Sid Abel
Canada · born February 22, 1918, Melville, Saskatchewan · shoots left · 5′11″, 170 lb · undrafted
Updated 7:01 PM
Career
regular season| Season | Team | GP | G | A | P | Points |
|---|---|---|---|---|---|---|
| 1938–39 | DET | 15 | 1 | 1 | 2 | |
| 1939–40 | DET | 24 | 1 | 5 | 6 | |
| 1940–41 | DET | 47 | 10 | 22 | 32 | |
| 1941–42 | DET | 48 | 18 | 31 | 49 | |
| 1942–43 | DET | 49 | 18 | 24 | 42 | |
| 1945–46 | DET | 7 | 0 | 3 | 3 | |
| 1946–47 | DET | 60 | 19 | 29 | 48 | |
| 1947–48 | DET | 60 | 14 | 30 | 44 | |
| 1948–49 | DET | 60 | 28 | 26 | 54 | |
| 1949–50 | DET | 69 | 34 | 35 | 69 | |
| 1950–51 | DET | 69 | 23 | 38 | 61 | |
| 1951–52 | DET | 62 | 17 | 36 | 53 | |
| 1952–53 | CHI | 39 | 5 | 4 | 9 | |
| 1953–54 | CHI | 3 | 0 | 0 | 0 |
Career: 612 GP · 188 G · 284 A · 472 P
Playoffs: 94 GP · 28 G · 30 A · 58 P in 13 seasons