After Sat, Nov 14 Every skater who playedUpdated 7:02 PM
Points
Art Ross Trophy race
Updated after each final /leaders/2026-27/points?rookies=1
Position
Team
All teams
- All teams
- ANA Anaheim Ducks
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PIT Pittsburgh Penguins
- SEA Seattle Kraken
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- UTA Utah Mammoth
- VAN Vancouver Canucks
- VGK Vegas Golden Knights
- WPG Winnipeg Jets
- WSH Washington Capitals
Country
Rookies only ?rookies=1| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI | Last 10 games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenna, GavinMcKenna, G. | TOR | LW | 21 | 6 | 7 | 13 | LW | 0.62 | −10 | 3 | 36 | 16.7 | 13:56 | |
| 2 | Kantserov, RomanKantserov, R. | CHI | RW | 20 | 9 | 3 | 12 | RW | 0.60 | −12 | 2 | 32 | 28.1 | 18:46 | |
| 3 | Connelly, TrevorConnelly, T. | VGK | LW | 21 | 7 | 5 | 12 | LW | 0.57 | +1 | 1 | 40 | 17.5 | 14:23 | |
| 4 | Stenberg, IvarStenberg, I. | SJS | LW | 21 | 6 | 6 | 12 | LW | 0.57 | −11 | 3 | 36 | 16.7 | 16:22 | |
| 5 | Caulfield, JuddCaulfield, J. | ANA | RW | 17 | 4 | 5 | 9 | RW | 0.53 | +1 | 1 | 21 | 19.0 | 13:36 | |
| 6 | Hughes, T.J.Hughes, T. | COL | RW | 20 | 2 | 7 | 9 | RW | 0.45 | +1 | 0 | 46 | 4.3 | 15:04 | |
| 7 | Wallinder, WilliamWallinder, W. | DET | D | 15 | 2 | 3 | 5 | D | 0.33 | −1 | 0 | 14 | 14.3 | 16:50 | |
| 8 | Johansson, AntonJohansson, A. | DET | D | 20 | 2 | 3 | 5 | D | 0.25 | +1 | 0 | 22 | 9.1 | 13:30 | |
| 9 | Warren, NoahWarren, N. | ANA | D | 19 | 0 | 5 | 5 | D | 0.26 | 0 | 0 | 13 | 0.0 | 16:07 | |
| 10 | Michaels, OwenMichaels, O. | EDM | RW | 20 | 2 | 2 | 4 | RW | 0.20 | −6 | 0 | 13 | 15.4 | 12:08 | |
| 11 | Lombardi, AmadeusLombardi, A. | NJD | C | 17 | 0 | 4 | 4 | C | 0.24 | −2 | 0 | 26 | 0.0 | 11:16 | |
| 12 | Björck, ViggoBjörck, V. | WPG | C | 21 | 0 | 4 | 4 | C | 0.19 | −5 | 0 | 16 | 0.0 | 14:04 | |
| 13 | Knuble, ColeKnuble, C. | PHI | RW | 9 | 3 | 0 | 3 | RW | 0.33 | −6 | 0 | 16 | 18.8 | 12:06 | |
| 14 | McQueen, RogerMcQueen, R. | ANA | C | 14 | 2 | 1 | 3 | C | 0.21 | −6 | 1 | 18 | 11.1 | 11:44 | |
| 15 | Jiricek, AdamJiricek, A. | STL | D | 17 | 1 | 2 | 3 | D | 0.18 | +2 | 0 | 23 | 4.3 | 15:51 | |
| 16 | Castagna, JonathanCastagna, J. | CGY | C | 16 | 0 | 3 | 3 | C | 0.19 | −1 | 0 | 10 | 0.0 | 12:28 | |
| 17 | Pinchuk, VitaliPinchuk, V. | NSH | C | 11 | 1 | 1 | 2 | C | 0.18 | −1 | 0 | 12 | 8.3 | 8:54 | |
| 18 | Bauer, TyrelBauer, T. | WPG | D | 15 | 1 | 1 | 2 | D | 0.13 | −1 | 0 | 7 | 14.3 | 9:40 | |
| 19 | Pohlkamp, EricPohlkamp, E. | SJS | D | 5 | 0 | 2 | 2 | D | 0.40 | +2 | 0 | 6 | 0.0 | 15:58 | |
| 20 | O'Reilly, SamO'Reilly, S. | TBL | RW | 2 | 0 | 1 | 1 | RW | 0.50 | +2 | 0 | 0 | – | 12:28 | |
| 21 | Lorenz, RiegerLorenz, R. | MIN | LW | 6 | 0 | 1 | 1 | LW | 0.17 | −3 | 0 | 2 | 0.0 | 8:39 | |
| 22 | Chromiak, MartinChromiak, M. | LAK | RW | 2 | 0 | 0 | 0 | RW | 0.00 | 0 | 0 | 3 | 0.0 | 13:17 | |
| 23 | Hryckowian, DylanHryckowian, D. | DAL | RW | 2 | 0 | 0 | 0 | RW | 0.00 | −1 | 0 | 1 | 0.0 | 9:00 | |
| 24 | Boucher, DillonBoucher, D. | CHI | LW | 3 | 0 | 0 | 0 | LW | 0.00 | −1 | 0 | 2 | 0.0 | 8:36 | |
| 25 | Peterson, DylanPeterson, D. | STL | C | 3 | 0 | 0 | 0 | C | 0.00 | −1 | 0 | 1 | 0.0 | 9:00 |
By country
points by players (rookies) from each country, 2026–27| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 41 | 36.0% | 16 | 11 | 30 | 41 | 36.0% | McKenna 13 |
| 2 | United States | 30 | 26.3% | 8 | 16 | 14 | 30 | 26.3% | Connelly 12 |
| 3 | Sweden | 26 | 22.8% | 5 | 10 | 16 | 26 | 22.8% | Stenberg 12 |
| 4 | Russia | 12 | 10.5% | 2 | 9 | 3 | 12 | 10.5% | Kantserov 12 |
| 5 | Czechia | 3 | 2.6% | 1 | 1 | 2 | 3 | 2.6% | Jiricek 3 |
| 6 | Belarus | 2 | 1.8% | 1 | 1 | 1 | 2 | 1.8% | Pinchuk 2 |
| 7 | Latvia | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Smits 0 |
| 8 | Slovakia | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Chromiak 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.