After Sun, Apr 8 Every skater who playedUpdated 7:10 PM
Points
Art Ross Trophy · Jaromir Jagr
Final /leaders/2000-01/points
Position
Team
All teams
- All teams
- ANA Anaheim Ducks
- ATL
- BOS Boston Bruins
- BUF Buffalo Sabres
- CAR Carolina Hurricanes
- CBJ Columbus Blue Jackets
- CGY Calgary Flames
- CHI Chicago Blackhawks
- COL Colorado Avalanche
- DAL Dallas Stars
- DET Detroit Red Wings
- EDM Edmonton Oilers
- FLA Florida Panthers
- LAK Los Angeles Kings
- MIN Minnesota Wild
- MTL Montréal Canadiens
- NJD New Jersey Devils
- NSH Nashville Predators
- NYI New York Islanders
- NYR New York Rangers
- OTT Ottawa Senators
- PHI Philadelphia Flyers
- PHX
- PIT Pittsburgh Penguins
- SJS San Jose Sharks
- STL St. Louis Blues
- TBL Tampa Bay Lightning
- TOR Toronto Maple Leafs
- VAN Vancouver Canucks
- WSH Washington Capitals
Country
Rookies only | Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jagr, JaromirJagr, J. | PIT | RW | 81 | 52 | 69 | 121 | RW | 1.49 | +19 | 14 | 317 | 16.4 | 23:19 |
| 2 | Sakic, JoeSakic, J. | COL | C | 82 | 54 | 64 | 118 | C | 1.44 | +45 | 19 | 332 | 16.3 | 23:01 |
| 3 | Elias, PatrikElias, P. | NJD | C | 82 | 40 | 56 | 96 | C | 1.17 | +45 | 8 | 220 | 18.2 | 18:44 |
| 4 | Kovalev, AlexKovalev, A. | PIT | RW | 79 | 44 | 51 | 95 | RW | 1.20 | +12 | 12 | 307 | 14.3 | 23:23 |
| 5 | Allison, JasonAllison, J. | BOS | C | 82 | 36 | 59 | 95 | C | 1.16 | −8 | 11 | 185 | 19.5 | 22:59 |
| 6 | Straka, MartinStraka, M. | PIT | C | 82 | 27 | 68 | 95 | C | 1.16 | +19 | 7 | 185 | 14.6 | 23:01 |
| 7 | Bure, PavelBure, P. | FLA | RW | 82 | 59 | 33 | 92 | RW | 1.12 | −2 | 19 | 384 | 15.4 | 23:14 |
| 8 | Weight, DougWeight, D. | EDM | C | 82 | 25 | 65 | 90 | C | 1.10 | +12 | 8 | 188 | 13.3 | 21:56 |
| 9 | Palffy, ZiggyPalffy, Z. | LAK | RW | 73 | 38 | 51 | 89 | RW | 1.22 | +22 | 12 | 217 | 17.5 | 19:46 |
| 10 | Forsberg, PeterForsberg, P. | COL | C | 73 | 27 | 62 | 89 | C | 1.22 | +23 | 12 | 178 | 15.2 | 20:48 |
| 11 | Yashin, AlexeiYashin, A. | OTT | C | 82 | 40 | 48 | 88 | C | 1.07 | +10 | 13 | 263 | 15.2 | 20:24 |
| 12 | Robitaille, LucRobitaille, L. | LAK | LW | 82 | 37 | 51 | 88 | LW | 1.07 | +10 | 16 | 235 | 15.7 | 18:42 |
| 13 | Guerin, BillGuerin, B. | BOS | RW | 85 | 40 | 45 | 85 | RW | 1.00 | +7 | 11 | 289 | 13.8 | 21:49 |
| 14 | Modano, MikeModano, M. | DAL | C | 81 | 33 | 51 | 84 | C | 1.04 | +26 | 8 | 208 | 15.9 | 22:24 |
| 15 | Mogilny, AlexanderMogilny, A. | NJD | RW | 75 | 43 | 40 | 83 | RW | 1.11 | +10 | 12 | 240 | 17.9 | 16:53 |
| 16 | Turgeon, PierreTurgeon, P. | STL | C | 79 | 30 | 52 | 82 | C | 1.04 | +14 | 11 | 171 | 17.5 | 18:50 |
| 17 | Oates, AdamOates, A. | WSH | C | 81 | 13 | 69 | 82 | C | 1.01 | −9 | 5 | 72 | 18.1 | 21:00 |
| 18 | Bondra, PeterBondra, P. | WSH | RW | 82 | 45 | 36 | 81 | RW | 0.99 | +8 | 22 | 305 | 14.8 | 20:48 |
| 19 | Sykora, PetrSykora, P. | NJD | RW | 73 | 35 | 46 | 81 | RW | 1.11 | +36 | 9 | 249 | 14.1 | 17:44 |
| 20 | Lang, RobertLang, R. | PIT | C | 82 | 32 | 48 | 80 | C | 0.98 | +20 | 10 | 177 | 18.1 | 20:24 |
| 21 | Hejduk, MilanHejduk, M. | COL | RW | 80 | 41 | 38 | 79 | RW | 0.99 | +32 | 12 | 213 | 19.2 | 19:52 |
| 22 | Hull, BrettHull, B. | DAL | RW | 79 | 39 | 40 | 79 | RW | 1.00 | +10 | 11 | 219 | 17.8 | 17:53 |
| 23 | Tkachuk, KeithTkachuk, K. | STL | LW | 76 | 35 | 44 | 79 | LW | 1.04 | +3 | 17 | 271 | 12.9 | 20:06 |
| 24 | Audette, DonaldAudette, D. | BUF | RW | 76 | 34 | 45 | 79 | RW | 1.04 | −2 | 14 | 225 | 15.1 | 19:50 |
| 25 | Leetch, BrianLeetch, B. | NYR | D | 82 | 21 | 58 | 79 | D | 0.96 | −18 | 10 | 241 | 8.7 | 25:27 |
Showing 1–25 of 884 Next 25 → /leaders/2000-01/points?from=26 Season totals from the NHL's records: no games to show for 2000–01
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 8696 | 47.6% | 480 | 3243 | 5453 | 8696 | 47.6% | Sakic 118 |
| 2 | United States | 2901 | 15.9% | 136 | 1082 | 1819 | 2901 | 15.9% | Weight 90 |
| 3 | Russia | 1831 | 10.0% | 70 | 692 | 1139 | 1831 | 10.0% | Kovalev 95 |
| 4 | Czechia | 1715 | 9.4% | 66 | 615 | 1100 | 1715 | 9.4% | Jagr 121 |
| 5 | Sweden | 1273 | 7.0% | 44 | 434 | 839 | 1273 | 7.0% | Forsberg 89 |
| 6 | Slovakia | 744 | 4.1% | 30 | 306 | 438 | 744 | 4.1% | Palffy 89 |
| 7 | Finland | 647 | 3.5% | 31 | 233 | 414 | 647 | 3.5% | Selanne 72 |
| 8 | Latvia | 98 | 0.5% | 5 | 23 | 75 | 98 | 0.5% | Ozolinsh 44 |
| 9 | Germany | 79 | 0.4% | 4 | 34 | 45 | 79 | 0.4% | Hecht 44 |
| 10 | Ukraine | 78 | 0.4% | 3 | 30 | 48 | 78 | 0.4% | Khristich 38 |
| 11 | Poland | 67 | 0.4% | 2 | 31 | 36 | 67 | 0.4% | Czerkawski 62 |
| 12 | Norway | 54 | 0.3% | 2 | 11 | 43 | 54 | 0.3% | Knutsen 53 |
| 13 | Switzerland | 32 | 0.2% | 4 | 18 | 14 | 32 | 0.2% | Domenichelli 27 |
| 14 | Lithuania | 26 | 0.1% | 1 | 13 | 13 | 26 | 0.1% | Zubrus 26 |
| 15 | Belarus | 20 | 0.1% | 2 | 8 | 12 | 20 | 0.1% | Tsyplakov 14 |
| 16 | Kazakhstan | 17 | 0.1% | 1 | 6 | 11 | 17 | 0.1% | Antropov 17 |
| 17 | France | 5 | 0.0% | 1 | 2 | 3 | 5 | 0.0% | Bordeleau 5 |
| 18 | United Kingdom | 2 | 0.0% | 1 | 0 | 2 | 2 | 0.0% | Smith 2 |
| 19 | Italy | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Tuzzolino 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.