After Sun, Apr 1 Every skater who playedUpdated 7:10 PM
Points
Art Ross Trophy · Phil Esposito
Final /leaders/1972-73/points
Position
Team
All teams
- All teams
- AFM
- BOS Boston Bruins
- BUF Buffalo Sabres
- CGS
- CHI Chicago Blackhawks
- DET Detroit Red Wings
- LAK Los Angeles Kings
- MNS
- MTL Montréal Canadiens
- NYI New York Islanders
- NYR New York Rangers
- PHI Philadelphia Flyers
- PIT Pittsburgh Penguins
- STL St. Louis Blues
- TOR Toronto Maple Leafs
- VAN Vancouver Canucks
Country
Rookies only | Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esposito, PhilEsposito, P. | BOS | C | 78 | 55 | 75 | 130 | C | 1.67 | +17 | 19 | 411 | 13.4 | – |
| 2 | Clarke, BobbyClarke, B. | PHI | C | 78 | 37 | 67 | 104 | C | 1.33 | +32 | 10 | 231 | 16.0 | – |
| 3 | Orr, BobbyOrr, B. | BOS | D | 63 | 29 | 72 | 101 | D | 1.60 | +55 | 7 | 282 | 10.3 | – |
| 4 | MacLeish, RickMacLeish, R. | PHI | C | 78 | 50 | 50 | 100 | C | 1.28 | +16 | 21 | 279 | 17.9 | – |
| 5 | Lemaire, JacquesLemaire, J. | MTL | C | 77 | 44 | 51 | 95 | C | 1.23 | +59 | 9 | 294 | 15.0 | – |
| 6 | Ratelle, JeanRatelle, J. | NYR | C | 78 | 41 | 53 | 94 | C | 1.21 | +24 | 11 | 241 | 17.0 | – |
| 7 | Redmond, MickeyRedmond, M. | DET | RW | 76 | 52 | 41 | 93 | RW | 1.22 | +6 | 15 | 363 | 14.3 | – |
| 8 | Bucyk, JohnnyBucyk, J. | BOS | LW | 78 | 40 | 53 | 93 | LW | 1.19 | +17 | 10 | 168 | 23.8 | – |
| 9 | Mahovlich, FrankMahovlich, F. | MTL | LW | 78 | 38 | 55 | 93 | LW | 1.19 | +42 | 8 | 242 | 15.7 | – |
| 10 | Pappin, JimPappin, J. | CHI | RW | 76 | 41 | 51 | 92 | RW | 1.21 | +25 | 7 | 182 | 22.5 | – |
| 11 | Dionne, MarcelDionne, M. | DET | C | 77 | 40 | 50 | 90 | C | 1.17 | −4 | 10 | 282 | 14.2 | – |
| 12 | Hull, DennisHull, D. | CHI | LW | 78 | 39 | 51 | 90 | LW | 1.15 | +28 | 8 | 263 | 14.8 | – |
| 13 | Martin, PitMartin, P. | CHI | C | 78 | 29 | 61 | 90 | C | 1.15 | +27 | 4 | 185 | 15.7 | – |
| 14 | Perreault, GilbertPerreault, G. | BUF | C | 78 | 28 | 60 | 88 | C | 1.13 | +11 | 8 | 234 | 12.0 | – |
| 15 | Apps Jr., SylApps Jr., S. | PIT | C | 77 | 29 | 56 | 85 | C | 1.10 | +25 | 6 | 186 | 15.6 | – |
| 16 | Gilbert, RodGilbert, R. | NYR | RW | 76 | 25 | 59 | 84 | RW | 1.11 | +12 | 6 | 183 | 13.7 | – |
| 17 | Robert, ReneRobert, R. | BUF | RW | 75 | 40 | 43 | 83 | RW | 1.11 | +15 | 9 | 265 | 15.1 | – |
| 18 | Mikita, StanMikita, S. | CHI | C | 57 | 27 | 56 | 83 | C | 1.46 | +31 | 7 | 177 | 15.3 | – |
| 19 | Hextall, DennisHextall, D. | MNS | C | 78 | 30 | 52 | 82 | C | 1.05 | +29 | 3 | 140 | 21.4 | – |
| 20 | Hodge, KenHodge, K. | BOS | RW | 73 | 37 | 44 | 81 | RW | 1.11 | +11 | 16 | 197 | 18.8 | – |
| 21 | Unger, GarryUnger, G. | STL | C | 78 | 41 | 39 | 80 | C | 1.03 | +7 | 13 | 342 | 12.0 | – |
| 22 | Cournoyer, YvanCournoyer, Y. | MTL | RW | 67 | 40 | 39 | 79 | RW | 1.18 | +50 | 6 | 194 | 20.6 | – |
| 23 | Dornhoefer, GaryDornhoefer, G. | PHI | RW | 77 | 30 | 49 | 79 | RW | 1.03 | +18 | 3 | 187 | 16.0 | – |
| 24 | Stanfield, FredStanfield, F. | BOS | LW | 78 | 20 | 58 | 78 | LW | 1.00 | +11 | 7 | 214 | 9.3 | – |
| 25 | Sittler, DarrylSittler, D. | TOR | C | 78 | 29 | 48 | 77 | C | 0.99 | −12 | 8 | 331 | 8.8 | – |
Showing 1–25 of 358 Next 25 → /leaders/1972-73/points?from=26 Season totals from the NHL's records: no games to show for 1972–73
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 10218 | 94.8% | 333 | 3886 | 6332 | 10218 | 94.8% | Esposito 130 |
| 2 | United States | 240 | 2.2% | 17 | 90 | 150 | 240 | 2.2% | Patrick 42 |
| 3 | Sweden | 93 | 0.9% | 3 | 26 | 67 | 93 | 0.9% | Widing 70 |
| 4 | Slovakia | 83 | 0.8% | 1 | 27 | 56 | 83 | 0.8% | Mikita 83 |
| 5 | United Kingdom | 81 | 0.8% | 1 | 37 | 44 | 81 | 0.8% | Hodge 81 |
| 6 | Serbia | 34 | 0.3% | 1 | 11 | 23 | 34 | 0.3% | Boldirev 34 |
| 7 | Poland | 25 | 0.2% | 1 | 10 | 15 | 25 | 0.2% | Harbaruk 25 |
| 8 | Austria | 2 | 0.0% | 1 | 1 | 1 | 2 | 0.0% | Grenier 2 |
Country is the player's nationality as the NHL lists it, not their birthplace.