After Sun, Mar 22 Every skater who playedUpdated 7:42 AM
Points
Art Ross Trophy · Stan Mikita
Final /leaders/1963-64/points
| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikita, StanMikita, S. | CHI | C | 70 | 39 | 50 | 89 | C | 1.27 | +21 | 14 | 305 | 12.8 | – |
| 2 | Hull, BobbyHull, B. | CHI | LW | 70 | 43 | 44 | 87 | LW | 1.24 | +14 | 12 | 408 | 10.5 | – |
| 3 | Beliveau, JeanBeliveau, J. | MTL | C | 68 | 28 | 50 | 78 | C | 1.15 | +9 | 13 | 228 | 12.3 | – |
| 4 | Bathgate, AndyBathgate, A. | TOR | RW | 71 | 19 | 58 | 77 | RW | 1.08 | −12 | 5 | 284 | 6.7 | – |
| 5 | Howe, GordieHowe, G. | DET | RW | 69 | 26 | 47 | 73 | RW | 1.06 | −10 | 12 | 345 | 7.5 | – |
| 6 | Wharram, KennyWharram, K. | CHI | RW | 70 | 39 | 32 | 71 | RW | 1.01 | +25 | 14 | 191 | 20.4 | – |
| 7 | Oliver, MurrayOliver, M. | BOS | C | 70 | 24 | 44 | 68 | C | 0.97 | −6 | 5 | 251 | 9.6 | – |
| 8 | Goyette, PhilGoyette, P. | NYR | C | 67 | 24 | 41 | 65 | C | 0.97 | −8 | 6 | 194 | 12.4 | – |
| 9 | Gilbert, RodGilbert, R. | NYR | RW | 70 | 24 | 40 | 64 | RW | 0.91 | −5 | 7 | 185 | 13.0 | – |
| 10 | Keon, DaveKeon, D. | TOR | C | 70 | 23 | 37 | 60 | C | 0.86 | +2 | 7 | 240 | 9.6 | – |
| 11 | Rousseau, BobbyRousseau, B. | MTL | RW | 70 | 25 | 31 | 56 | RW | 0.80 | +24 | 2 | 243 | 10.3 | – |
| 12 | Hay, BillHay, B. | CHI | C | 70 | 23 | 33 | 56 | C | 0.80 | +5 | 5 | 204 | 11.3 | – |
| 13 | Henry, CamilleHenry, C. | NYR | C | 68 | 29 | 26 | 55 | C | 0.81 | −17 | 9 | 153 | 19.0 | – |
| 14 | Mahovlich, FrankMahovlich, F. | TOR | LW | 70 | 26 | 29 | 55 | LW | 0.79 | +8 | 6 | 205 | 12.7 | – |
| 15 | Bucyk, JohnnyBucyk, J. | BOS | LW | 62 | 18 | 36 | 54 | LW | 0.87 | −12 | 1 | 142 | 12.7 | – |
| 16 | Delvecchio, AlexDelvecchio, A. | DET | C | 70 | 23 | 30 | 53 | C | 0.76 | −12 | 6 | 229 | 10.0 | – |
| 17 | Richard, HenriRichard, H. | MTL | C | 66 | 14 | 39 | 53 | C | 0.80 | +10 | 1 | 258 | 5.4 | – |
| 18 | Pilote, PierrePilote, P. | CHI | D | 70 | 7 | 46 | 53 | D | 0.76 | +31 | 0 | 104 | 6.7 | – |
| 19 | Ullman, NormUllman, N. | DET | C | 61 | 21 | 30 | 51 | C | 0.84 | −14 | 3 | 213 | 9.9 | – |
| 20 | Pulford, BobPulford, B. | TOR | LW | 70 | 18 | 30 | 48 | LW | 0.69 | +14 | 1 | 237 | 7.6 | – |
| 21 | MacDonald, ParkerMacDonald, P. | DET | C | 68 | 21 | 25 | 46 | C | 0.68 | −12 | 6 | 206 | 10.2 | – |
| 22 | McDonald, AbMcDonald, A. | CHI | LW | 70 | 14 | 32 | 46 | LW | 0.66 | +21 | 4 | 193 | 7.3 | – |
| 23 | Ferguson, JohnFerguson, J. | MTL | LW | 59 | 18 | 27 | 45 | LW | 0.76 | +18 | 3 | 135 | 13.3 | – |
| 24 | Kelly, RedKelly, R. | TOR | D | 70 | 11 | 34 | 45 | D | 0.64 | −5 | 1 | 198 | 5.6 | – |
| 25 | Balon, DaveBalon, D. | MTL | LW | 70 | 24 | 18 | 42 | LW | 0.60 | +13 | 7 | 220 | 10.9 | – |
Showing 1–25 of 150 Next 25 → /leaders/1963-64/points?from=26 Season totals from the NHL's records: no games to show for 1963–64
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2964 | 96.3% | 146 | 1119 | 1845 | 2964 | 96.3% | Hull 87 |
| 2 | Slovakia | 89 | 2.9% | 1 | 39 | 50 | 89 | 2.9% | Mikita 89 |
| 3 | United States | 23 | 0.7% | 2 | 8 | 15 | 23 | 0.7% | Williams 23 |
| 4 | Poland | 2 | 0.1% | 1 | 0 | 2 | 2 | 0.1% | Miszuk 2 |
Country is the player's nationality as the NHL lists it, not their birthplace.