After Wed, Mar 17 Every skater who playedUpdated 7:13 AM
Points
Art Ross Trophy · not yet awarded
Final /leaders/1925-26/points
| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart, NelsStewart, N. | MMR | C | 36 | 34 | 8 | 42 | C | 1.17 | – | – | – | – | – |
| 2 | Cooper, CarsonCooper, C. | BOS | RW | 36 | 28 | 8 | 36 | RW | 1.00 | – | – | – | – | – |
| 3 | Denneny, CyDenneny, C. | SEN | LW | 36 | 24 | 12 | 36 | LW | 1.00 | – | – | – | – | – |
| 4 | Herberts, JimmyHerberts, J. | BOS | C | 36 | 26 | 9 | 35 | C | 0.97 | – | – | – | – | – |
| 5 | Adams, JackAdams, J. | TSP | C | 36 | 21 | 8 | 29 | C | 0.81 | – | – | – | – | – |
| 6 | Morenz, HowieMorenz, H. | MTL | C | 31 | 23 | 3 | 26 | C | 0.84 | – | – | – | – | – |
| 7 | Joliat, AurelJoliat, A. | MTL | LW | 35 | 17 | 9 | 26 | LW | 0.74 | – | – | – | – | – |
| 8 | Nighbor, FrankNighbor, F. | SEN | C | 35 | 12 | 14 | 26 | C | 0.74 | – | – | – | – | – |
| 9 | Smith, HooleySmith, H. | SEN | C | 28 | 16 | 9 | 25 | C | 0.89 | – | – | – | – | – |
| 10 | Burch, BillyBurch, B. | NYA | C | 36 | 21 | 3 | 24 | C | 0.67 | – | – | – | – | – |
| 11 | Dye, BabeDye, B. | TSP | RW | 31 | 18 | 6 | 24 | RW | 0.77 | – | – | – | – | – |
| 12 | Siebert, BabeSiebert, B. | MMR | LW | 35 | 16 | 7 | 23 | LW | 0.66 | – | – | – | – | – |
| 13 | McCaffrey, BertMcCaffrey, B. | TSP | RW | 36 | 14 | 9 | 23 | RW | 0.64 | – | – | – | – | – |
| 14 | Milks, HibMilks, H. | PIR | LW | 36 | 14 | 5 | 19 | LW | 0.53 | – | – | – | – | – |
| 15 | Bellefeuille, PeteBellefeuille, P. | TSP | RW | 36 | 14 | 4 | 18 | RW | 0.50 | – | – | – | – | – |
| 16 | McCurry, DukeMcCurry, D. | PIR | LW | 36 | 13 | 5 | 18 | LW | 0.50 | – | – | – | – | – |
| 17 | Broadbent, PunchBroadbent, P. | MMR | RW | 36 | 12 | 6 | 18 | RW | 0.50 | – | – | – | – | – |
| 18 | Noble, RegNoble, R. | MMR | C | 33 | 9 | 9 | 18 | C | 0.55 | – | – | – | – | – |
| 19 | Green, RedGreen, R. | NYA | LW | 35 | 13 | 4 | 17 | LW | 0.49 | – | – | – | – | – |
| 20 | Darragh, HaroldDarragh, H. | PIR | LW | 35 | 10 | 7 | 17 | LW | 0.49 | – | – | – | – | – |
| 21 | Day, HapDay, H. | TSP | D | 36 | 14 | 2 | 16 | D | 0.44 | – | – | – | – | – |
| 22 | Conacher, LionelConacher, L. | PIR | D | 33 | 9 | 6 | 15 | D | 0.45 | – | – | – | – | – |
| 23 | Cleghorn, SpragueCleghorn, S. | BOS | D | 28 | 6 | 8 | 14 | D | 0.50 | – | – | – | – | – |
| 24 | Leduc, AlbertLeduc, A. | MTL | D | 32 | 10 | 3 | 13 | D | 0.41 | – | – | – | – | – |
| 25 | Boucher, BillyBoucher, B. | MTL | RW | 34 | 8 | 5 | 13 | RW | 0.38 | – | – | – | – | – |
Showing 1–25 of 94 Next 25 → /leaders/1925-26/points?from=26 Season totals from the NHL's records: no games to show for 1925–26
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 780 | 93.5% | 87 | 537 | 243 | 780 | 93.5% | Stewart 42 |
| 2 | United States | 54 | 6.5% | 6 | 44 | 10 | 54 | 6.5% | Burch 24 |
| 3 | United Kingdom | 0 | 0.0% | 1 | 0 | 0 | 0 | 0.0% | Smith 0 |
Country is the player's nationality as the NHL lists it, not their birthplace.