After Mon, Mar 7 Every skater who playedUpdated 7:08 PM
Points
Art Ross Trophy · not yet awarded
Final /leaders/1920-21/points
| Place | Player | Team | Pos | GP | G | A | PTS | Pos | P/GP | +/− | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lalonde, NewsyLalonde, N. | MTL | C | 24 | 33 | 10 | 43 | C | 1.79 | – | – | – | – | – |
| 2 | Denneny, CyDenneny, C. | SEN | LW | 24 | 34 | 7 | 41 | LW | 1.71 | – | – | – | – | – |
| 3 | Dye, BabeDye, B. | TSP | RW | 24 | 35 | 5 | 40 | RW | 1.67 | – | – | – | – | – |
| 4 | Malone, JoeMalone, J. | HAM | C | 20 | 28 | 9 | 37 | C | 1.85 | – | – | – | – | – |
| 5 | Nighbor, FrankNighbor, F. | SEN | C | 24 | 19 | 10 | 29 | C | 1.21 | – | – | – | – | – |
| 6 | Noble, RegNoble, R. | TSP | C | 24 | 19 | 8 | 27 | C | 1.13 | – | – | – | – | – |
| 7 | Cameron, HarryCameron, H. | TSP | D | 24 | 18 | 9 | 27 | D | 1.13 | – | – | – | – | – |
| 8 | Prodgers, GoldieProdgers, G. | HAM | C | 24 | 18 | 9 | 27 | C | 1.13 | – | – | – | – | – |
| 9 | Denneny, CorbDenneny, C. | TSP | C | 20 | 19 | 7 | 26 | C | 1.30 | – | – | – | – | – |
| 10 | Darragh, JackDarragh, J. | SEN | RW | 24 | 11 | 14 | 25 | RW | 1.04 | – | – | – | – | – |
| 11 | Pitre, DidierPitre, D. | MTL | RW | 23 | 16 | 5 | 21 | RW | 0.91 | – | – | – | – | – |
| 12 | Mummery, HarryMummery, H. | MTL | D | 24 | 14 | 6 | 20 | D | 0.83 | – | – | – | – | – |
| 13 | Berlinquette, LouisBerlinquette, L. | MTL | LW | 24 | 11 | 9 | 20 | LW | 0.83 | – | – | – | – | – |
| 14 | Roach, MickeyRoach, M. | HAM | C | 23 | 10 | 9 | 19 | C | 0.83 | – | – | – | – | – |
| 15 | Arbour, AmosArbour, A. | MTL | LW | 24 | 15 | 3 | 18 | LW | 0.75 | – | – | – | – | – |
| 16 | Boucher, GeorgeBoucher, G. | SEN | D | 23 | 11 | 7 | 18 | D | 0.78 | – | – | – | – | – |
| 17 | Gerard, EddieGerard, E. | SEN | LW | 24 | 11 | 4 | 15 | LW | 0.63 | – | – | – | – | – |
| 18 | Matte, JoeMatte, J. | HAM | D | 21 | 6 | 9 | 15 | D | 0.71 | – | – | – | – | – |
| 19 | Corbeau, BertCorbeau, B. | MTL | D | 24 | 11 | 2 | 13 | D | 0.54 | – | – | – | – | – |
| 20 | Cleghorn, SpragueCleghorn, S. | TSP | D | 16 | 5 | 8 | 13 | D | 0.81 | – | – | – | – | – |
| 21 | Coutu, BillyCoutu, B. | HAM | D | 24 | 8 | 4 | 12 | D | 0.50 | – | – | – | – | – |
| 22 | McCarthy, ThomasMcCarthy, T. | HAM | RW | 23 | 10 | 1 | 11 | RW | 0.48 | – | – | – | – | – |
| 23 | Wilson, CullyWilson, C. | MTL | RW | 19 | 8 | 3 | 11 | RW | 0.58 | – | – | – | – | – |
| 24 | Cleghorn, OdieCleghorn, O. | MTL | RW | 21 | 6 | 5 | 11 | RW | 0.52 | – | – | – | – | – |
| 25 | Randall, KenRandall, K. | TSP | RW | 22 | 6 | 5 | 11 | RW | 0.50 | – | – | – | – | – |
Showing 1–25 of 39 Next 25 → /leaders/1920-21/points?from=26 Season totals from the NHL's records: no games to show for 1920–21
| Place | Country | PTS | Share | Players | G | A | PTS | Share of all points | Top scorer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 554 | 94.9% | 36 | 384 | 170 | 554 | 94.9% | Lalonde 43 |
| 2 | United States | 23 | 3.9% | 2 | 16 | 7 | 23 | 3.9% | Mummery 20 |
| 3 | United Kingdom | 7 | 1.2% | 1 | 6 | 1 | 7 | 1.2% | Carey 7 |
Country is the player's nationality as the NHL lists it, not their birthplace.