Fri, Nov 21, 2008
7:30 PM ET
Flyers 3, Sabres 0
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2008–09 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2008–09: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
25 Shots on goal 40
29 Faceoffs won 27
0/3 Power play 0/5
10 Hits 15
8 Blocked shots 12
1 Takeaways 3
11 Giveaways 11
17 Penalty minutes 13
Shot attempts weren’t recorded in 2008–09.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 12 | Gagne, Simon | LW | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 21:49 | 25 | |||
| 18 | Richards, Mike | C | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 61% | 20:45 | 28 | |||
| 17 | Carter, Jeff | C | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 0 | 52% | 18:21 | 24 | |||
| 22 | Knuble, Mike | RW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:57 | 22 | ||||
| 13 | Metropolit, Glen | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50% | 15:10 | 20 | |||
| 19 | Hartnell, Scott | LW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 4 | 15:08 | 21 | ||||
| 15 | Lupul, Joffrey | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 13:35 | 17 | ||||
| 9 | Upshall, Scottie | RW | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 12:53 | 18 | ||||
| 14 | Nodl, Andreas | RW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 12:41 | 17 | ||||
| 45 | Asham, Arron | RW | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 7:41 | 13 | ||||
| 46 | Kalinski, Jon | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33% | 6:37 | 10 | |||
| 24 | Gratton, Josh | LW | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 7 | 5:23 | 9 | ||||
| Defence | ||||||||||||||||
| D | 5 | Coburn, Braydon | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 25:18 | 38 | |||
| 44 | Timonen, Kimmo | D | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 24:15 | 29 | ||||
| 25 | Carle, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:53 | 31 | ||||
| 47 | Sbisa, Luca | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 19:00 | 29 | ||||
| 41 | Alberts, Andrew | D | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 14:10 | 24 | ||||
| 3 | Kukkonen, Lasse | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 13:24 | 21 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 43 | Biron, Martin | W | 40 | 0 | 40 | 1.000 | 29/29 | 11/11 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.