Thu, Nov 13, 2008
7:30 PM ET
Penguins 5, Flyers 4
Final · shootout
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2008–09 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2008–09: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats PIT
35 Shots on goal 31
32 Faceoffs won 29
1/4 Power play 1/7
25 Hits 28
20 Blocked shots 17
6 Takeaways 8
5 Giveaways 8
14 Penalty minutes 8
Shot attempts weren’t recorded in 2008–09.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 18 | Richards, Mike | C | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 0 | 68% | 25:23 | 31 | ||
| 17 | Carter, Jeff | C | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 2 | 48% | 23:36 | 32 | |||
| 12 | Gagne, Simon | LW | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 0 | 20:57 | 24 | ||||
| 19 | Hartnell, Scott | LW | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 18:18 | 24 | ||||
| 22 | Knuble, Mike | RW | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 17:11 | 21 | ||||
| 13 | Metropolit, Glen | C | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 45% | 17:05 | 22 | |||
| 15 | Lupul, Joffrey | LW | 1 | 0 | 1 | −2 | 4 | 2 | 0 | 2 | 16:45 | 20 | ||||
| 14 | Nodl, Andreas | RW | 0 | 0 | 0 | −2 | 2 | 1 | 1 | 0 | 15:29 | 20 | ||||
| 9 | Upshall, Scottie | RW | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 100% | 12:54 | 19 | |||
| 45 | Asham, Arron | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4:03 | 7 | ||||
| 24 | Gratton, Josh | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:00 | 5 | ||||
| Defence | ||||||||||||||||
| D | 44 | Timonen, Kimmo | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 30:13 | 37 | |||
| 5 | Coburn, Braydon | D | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 28:14 | 38 | ||||
| 25 | Carle, Matt | D | 0 | 1 | 1 | −1 | 5 | 1 | 1 | 0 | 24:49 | 30 | ||||
| 47 | Sbisa, Luca | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 21:04 | 34 | ||||
| 41 | Alberts, Andrew | D | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 0 | 13:47 | 15 | ||||
| 3 | Kukkonen, Lasse | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 7:56 | 13 | ||||
| 23 | Väänänen, Ossi | D | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 5:38 | 8 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 43 | Biron, Martin | OTL | 31 | 4 | 27 | .871 | 25/28 | 1/2 | 1/1 | 65:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.