Sat, Dec 22, 2007
7:00 PM ET
Sabres 6, Flyers 5
Final · shootout
Wachovia Center
Philadelphia
Wachovia Center · Philadelphia
2007–08 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2007–08: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 02:18 BUF Afinogenov 7 Pominville, Paetsch PP 1–0
- 16:40 PHI Carter 11 Umberger 1–1
- 2nd 03:00 BUF Kotalík 11 Gaustad, Afinogenov 2–1
- 07:54 BUF Pominville 9 Hecht, Paille 3–1
- 12:08 PHI Carter 12 Brière, Hatcher SH 3–2
- 13:03 PHI Richards 17 Umberger SH 3–3
- 15:26 BUF Špaček 8 Kotalík, Pominville PP 4–3
- 19:33 PHI Richards 18 Timonen, Lupul PP 4–4
- SO BUF wins the shootout 1–0 6–5
BUF Team stats PHI
28 Shots on goal 36
35 Faceoffs won 41
2/8 Power play 2/8
17 Hits 16
21 Blocked shots 14
9 Takeaways 5
14 Giveaways 13
30 Penalty minutes 30
Shot attempts weren’t recorded in 2007–08.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 29 | Pominville, Jason | RW | 1 | 3 | 4 | +1 | 1 | 0 | 1 | 0 | 50% | 24:35 | 31 | ||
| 9 | Roy, Derek | C | 0 | 0 | 0 | −2 | 3 | 0 | 0 | 2 | 46% | 23:55 | 31 | |||
| 28 | Gaustad, Paul | C | 0 | 1 | 1 | +2 | 3 | 4 | 2 | 2 | 55% | 22:57 | 32 | |||
| 55 | Hecht, Jochen | C | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 4 | 22% | 18:48 | 29 | |||
| 61 | Afinogenov, Maxim | RW | 1 | 1 | 2 | −1 | 1 | 1 | 0 | 2 | 17:35 | 18 | ||||
| 12 | Kotalík, Ales | RW | 1 | 1 | 2 | +2 | 5 | 1 | 0 | 0 | 71% | 16:33 | 22 | |||
| 26 | Vanek, Thomas | LW | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 14:55 | 18 | ||||
| 20 | Paille, Daniel | LW | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 100% | 14:02 | 19 | |||
| 21 | Stafford, Drew | RW | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 10:06 | 15 | ||||
| 22 | Mair, Adam | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 50% | 9:52 | 13 | |||
| 37 | Ryan, Michael | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6:48 | 12 | ||||
| 76 | Peters, Andrew | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1:33 | 4 | ||||
| Defence | ||||||||||||||||
| D | 51 | Campbell, Brian | D | 0 | 0 | 0 | −2 | 1 | 0 | 2 | 0 | 29:32 | 30 | |||
| 6 | Špaček, Jaroslav | D | 1 | 0 | 1 | −1 | 2 | 1 | 1 | 2 | 26:35 | 29 | ||||
| 5 | Lydman, Toni | D | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 0 | 23:21 | 31 | ||||
| 10 | Tallinder, Henrik | D | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 0 | 21:08 | 30 | ||||
| 45 | Kalinin, Dmitri | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 14:09 | 19 | ||||
| 38 | Paetsch, Nathan | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 11:58 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Miller, Ryan | W | 36 | 5 | 31 | .861 | 23/24 | 6/8 | 2/4 | 64:18 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.