Wed, Dec 13, 2006
7:30 PM ET
Penguins 8, Flyers 4
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2006–07 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2006–07: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 04:06 PIT Thorburn 3 Ruutu 0–1
- 05:06 PIT Crosby 15 Malone, Scuderi 0–2
- 05:33 PHI Potulny 1 Ruzicka, Picard 1–2
- 09:07 PHI Fedoruk 2 Umberger, Jones 2–2
- 12:50 PIT Gonchar 4 Recchi, Crosby PP 2–3
PHI Team stats PIT
23 Shots on goal 29
33 Faceoffs won 31
0/3 Power play 3/9
13 Hits 22
13 Blocked shots 13
0 Takeaways 3
5 Giveaways 8
20 Penalty minutes 8
Shot attempts weren’t recorded in 2006–07.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 12 | Gagne, Simon | LW | 0 | 0 | 0 | −2 | 2 | 0 | 1 | 0 | 33% | 22:20 | 28 | ||
| 22 | Knuble, Mike | RW | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 67% | 20:47 | 27 | |||
| 27 | Robitaille, Randy | C | 0 | 0 | 0 | −2 | 1 | 1 | 1 | 2 | 58% | 15:37 | 20 | |||
| 11 | Potulny, Ryan | C | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 0 | 33% | 15:16 | 20 | |||
| 9 | Ruzicka, Stefan | RW | 0 | 1 | 1 | −1 | 2 | 0 | 0 | 0 | 13:59 | 18 | ||||
| 24 | Kapanen, Sami | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 67% | 13:35 | 22 | |||
| 19 | Calder, Kyle | LW | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13:17 | 24 | ||||
| 20 | Umberger, R.J. | C | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 0 | 69% | 13:04 | 24 | |||
| 29 | Fedoruk, Todd | LW | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 8 | 11:44 | 17 | ||||
| 15 | Dimitrakos, Niko | RW | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 9:06 | 15 | ||||
| 55 | Eager, Ben | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8:06 | 14 | ||||
| 36 | Ellison, Matt | RW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 38% | 7:22 | 13 | |||
| Defence | ||||||||||||||||
| D | 44 | Pitkänen, Joni | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 25:36 | 27 | |||
| 2 | Hatcher, Derian | D | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 24:42 | 25 | ||||
| 45 | Picard, Alexandre | D | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 23:09 | 27 | ||||
| 6 | Jones, Randy | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 20:08 | 23 | ||||
| 46 | Timonen, Jussi | D | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 2 | 14:38 | 20 | ||||
| 43 | Jonsson, Lars | D | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 12:06 | 16 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Niittymäki, Antero | L | 26 | 7 | 19 | .731 | 10/13 | 9/12 | 0/1 | 57:48 |
| 35 | Houle, Martin | 3 | 1 | 2 | .667 | 2/3 | 0/0 | 0/0 | 2:12 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.