Sat, Oct 21, 2006
7:00 PM ET
Sabres 6, Bruins 2
Final
TD Banknorth Garden
Boston
TD Banknorth Garden · Boston
2006–07 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2006–07: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 1st 06:08 BUF Drury 8 Campbell, Špaček PP 1–0
- 08:02 BOS Brookbank 1 Savard, Boyes 1–1
- 12:53 BUF Kotalík 2 unassisted 2–1
- 2nd 01:17 BUF Pominville 4 Vanek, Afinogenov PP 3–1
- 02:56 BUF Afinogenov 5 Roy, Vanek 4–1
- 03:14 BOS Kessel 1 Bergeron 4–2
BUF Team stats BOS
30 Shots on goal 26
32 Faceoffs won 29
3/7 Power play 0/4
7 Hits 9
10 Blocked shots 9
4 Takeaways 5
3 Giveaways 7
8 Penalty minutes 14
Shot attempts weren’t recorded in 2006–07.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 55 | Hecht, Jochen | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 33% | 21:53 | 21 | ||
| 48 | Brière, Daniel | C | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 42% | 18:08 | 19 | |||
| 26 | Vanek, Thomas | LW | 1 | 2 | 3 | +2 | 4 | 1 | 0 | 0 | 50% | 16:44 | 19 | |||
| 9 | Roy, Derek | C | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 0 | 50% | 16:36 | 20 | |||
| 61 | Afinogenov, Maxim | RW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16:02 | 17 | ||||
| 13 | Novotný, Jiri | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25% | 15:21 | 19 | |||
| 29 | Pominville, Jason | RW | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 15:19 | 18 | ||||
| 23 | Drury, Chris | C | 2 | 0 | 2 | −1 | 3 | 1 | 0 | 0 | 75% | 14:44 | 19 | |||
| 12 | Kotalík, Ales | RW | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 13:27 | 17 | ||||
| 28 | Gaustad, Paul | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55% | 13:24 | 15 | |||
| 76 | Peters, Andrew | LW | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 7:49 | 9 | ||||
| 22 | Mair, Adam | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:09 | 9 | ||||
| Defence | ||||||||||||||||
| D | 10 | Tallinder, Henrik | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 22:07 | 25 | |||
| 5 | Lydman, Toni | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 21:34 | 26 | ||||
| 27 | Numminen, Teppo | D | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 0 | 21:22 | 24 | ||||
| 6 | Špaček, Jaroslav | D | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 4 | 17:15 | 19 | ||||
| 51 | Campbell, Brian | D | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 0 | 16:46 | 17 | ||||
| 45 | Kalinin, Dmitri | D | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 16:09 | 21 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 43 | Biron, Martin | W | 26 | 2 | 24 | .923 | 21/23 | 2/2 | 1/1 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.