Mon, Dec 1, 2003
7:30 PM ET
Senators 4, Flyers 1
Final
Corel Centre
Ottawa
Corel Centre · Ottawa
2003–04 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2003–04: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
- 3rd 03:13 PHI Primeau 3 Weinrich SH 1–2
- 12:08 OTT Volchenkov 1 Hossa 1–3
- 18:44 OTT Alfredsson 10 Schaefer, White EN 1–4
PHI Team stats OTT
32 Shots on goal 30
28 Faceoffs won 28
0/2 Power play 1/5
38 Hits 38
15 Blocked shots 10
12 Takeaways 13
23 Giveaways 15
14 Penalty minutes 8
Shot attempts weren’t recorded in 2003–04.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 97 | Roenick, Jeremy | C | 0 | 0 | 0 | −1 | 2 | 3 | 1 | 2 | 60% | 17:40 | 27 | ||
| 8 | Recchi, Mark | RW | 0 | 0 | 0 | −1 | 3 | 3 | 0 | 4 | 60% | 17:00 | 24 | |||
| 26 | Handzuš, Michal | C | 0 | 0 | 0 | −1 | 1 | 3 | 2 | 0 | 44% | 15:54 | 24 | |||
| 25 | Primeau, Keith | C | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 53% | 15:24 | 29 | |||
| 24 | Kapanen, Sami | RW | 0 | 0 | 0 | −1 | 4 | 0 | 3 | 0 | 15:03 | 27 | ||||
| 11 | Amonte, Tony | RW | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 14:58 | 22 | ||||
| 12 | Gagne, Simon | LW | 0 | 0 | 0 | −1 | 5 | 0 | 0 | 0 | 14:13 | 26 | ||||
| 10 | LeClair, John | LW | 0 | 0 | 0 | −2 | 5 | 1 | 0 | 0 | 13:40 | 18 | ||||
| 14 | Williams, Justin | RW | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 100% | 12:53 | 19 | |||
| 87 | Brashear, Donald | LW | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12:05 | 13 | ||||
| 13 | Lapointe, Claude | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25% | 9:17 | 9 | |||
| 20 | Somik, Radovan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:13 | 10 | ||||
| Defence | ||||||||||||||||
| D | 5 | Johnsson, Kim | D | 0 | 0 | 0 | −2 | 1 | 0 | 1 | 0 | 24:29 | 31 | |||
| 37 | Desjardins, Eric | D | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 2 | 23:55 | 34 | ||||
| 2 | Weinrich, Eric | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21:30 | 24 | ||||
| 23 | Vandermeer, Jim | D | 0 | 0 | 0 | −1 | 0 | 3 | 1 | 0 | 18:11 | 22 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18:10 | 28 | ||||
| 44 | Pitkänen, Joni | D | 0 | 0 | 0 | −2 | 0 | 0 | 4 | 0 | 13:45 | 16 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 42 | Esche, Robert | L | 29 | 3 | 26 | .897 | 17/19 | 9/10 | 0/0 | 59:51 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.