Thu, May 1, 2003
7:00 PM ET
Flyers 1, Senators 0
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
2002–03 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2002–03: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
OTT Team stats PHI
28 Shots on goal 26
30 Faceoffs won 39
0/1 Power play 0/1
18 Hits 21
15 Blocked shots 6
4 Takeaways 5
12 Giveaways 14
10 Penalty minutes 10
Shot attempts weren’t recorded in 2002–03.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 18 | Hossa, Marian | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19:41 | 22 | |||
| 11 | Alfredsson, Daniel | RW | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 2 | 19:02 | 24 | ||||
| 14 | Bonk, Radek | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 38% | 18:09 | 22 | |||
| 28 | White, Todd | C | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 48% | 16:33 | 24 | |||
| 21 | Smolinski, Bryan | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 36% | 15:40 | 19 | |||
| 12 | Fisher, Mike | C | 0 | 0 | 0 | −1 | 4 | 0 | 1 | 2 | 33% | 15:13 | 19 | |||
| 20 | Arvedson, Magnus | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:09 | 18 | ||||
| 9 | Havlát, Martin | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:06 | 18 | ||||
| 26 | Varaďa, Vaclav | RW | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14:13 | 18 | ||||
| 15 | Schaefer, Peter | LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 100% | 11:45 | 15 | |||
| 22 | Van Allen, Shaun | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 50% | 9:30 | 13 | |||
| 25 | Neil, Chris | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:48 | 10 | ||||
| Defence | ||||||||||||||||
| D | 23 | Rachůnek, Karel | D | 0 | 0 | 0 | −1 | 1 | 0 | 1 | 0 | 25:22 | 29 | |||
| 6 | Redden, Wade | D | 0 | 0 | 0 | −1 | 1 | 1 | 1 | 0 | 25:15 | 31 | ||||
| 3 | Chára, Zdeno | D | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 22:46 | 28 | ||||
| 4 | Phillips, Chris | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 20:45 | 30 | ||||
| 24 | Volchenkov, Anton | D | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 13:03 | 17 | ||||
| 7 | Leschyshyn, Curtis | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:19 | 17 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 40 | Lalime, Patrick | L | 26 | 1 | 25 | .962 | 25/26 | 0/0 | 0/0 | 59:04 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.