Tue, Oct 29, 2002
7:00 PM ET
Flyers 2, Senators 1
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
2002–03 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2002–03: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
OTT Team stats PHI
30 Shots on goal 28
28 Faceoffs won 30
1/5 Power play 0/7
0 Hits 2
0 Blocked shots 0
0 Takeaways 0
0 Giveaways 0
14 Penalty minutes 12
Shot attempts weren’t recorded in 2002–03.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 11 | Alfredsson, Daniel | RW | 0 | 1 | 1 | −1 | 5 | 0 | 0 | 4 | 19:47 | 23 | |||
| 20 | Arvedson, Magnus | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100% | 18:46 | 28 | |||
| 12 | Fisher, Mike | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 60% | 17:54 | 23 | |||
| 39 | Spezza, Jason | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 40% | 17:32 | 20 | |||
| 28 | White, Todd | C | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 56% | 16:54 | 21 | |||
| 18 | Hossa, Marian | RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 16:44 | 20 | ||||
| 19 | Schastlivy, Petr | LW | 0 | 0 | 0 | −2 | 3 | 0 | 0 | 0 | 15:39 | 20 | ||||
| 15 | Schaefer, Peter | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15:35 | 22 | ||||
| 16 | Hull, Jody | RW | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 12:01 | 16 | ||||
| 22 | Van Allen, Shaun | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 30% | 8:26 | 12 | |||
| 9 | Havlát, Martin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:02 | 8 | ||||
| 27 | Bonvie, Dennis | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3:48 | 5 | ||||
| Defence | ||||||||||||||||
| D | 6 | Redden, Wade | D | 0 | 1 | 1 | −1 | 1 | 0 | 0 | 0 | 26:04 | 29 | |||
| 3 | Chára, Zdeno | D | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 24:49 | 28 | ||||
| 7 | Leschyshyn, Curtis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 23 | ||||
| 4 | Phillips, Chris | D | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 18:19 | 23 | ||||
| 34 | Hnidy, Shane | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13:43 | 19 | ||||
| 24 | Volchenkov, Anton | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 12:47 | 20 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 40 | Lalime, Patrick | L | 28 | 2 | 26 | .929 | 13/15 | 12/12 | 1/1 | 59:43 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.