Sat, Apr 13, 2002
7:00 PM ET
Sabres 3, Canadiens 0
Final
Centre Molson
Montréal
Centre Molson · Montréal
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
BUF Team stats MTL
34 Shots on goal 22
25 Faceoffs won 33
0/2 Power play 0/2
10 Hits 15
18 Blocked shots 9
5 Takeaways 3
25 Giveaways 16
4 Penalty minutes 4
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 81 | Šatan, Miroslav | RW | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 | 18:21 | 21 | |||
| 37 | Brown, Curtis | C | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 50% | 18:13 | 21 | |||
| 77 | Gratton, Chris | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 44% | 16:50 | 21 | |||
| 24 | Pyatt, Taylor | LW | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 0 | 16:32 | 21 | ||||
| 9 | Rasmussen, Erik | C | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 15:54 | 19 | ||||
| 61 | Afinogenov, Maxim | RW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 15:49 | 18 | ||||
| 18 | Connolly, Tim | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11% | 14:21 | 18 | |||
| 19 | Milley, Norman | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:34 | 14 | ||||
| 55 | Hamel, Denis | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:27 | 16 | ||||
| 29 | Corkum, Bob | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 60% | 12:52 | 16 | |||
| 32 | Ray, Rob | RW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 10:56 | 14 | ||||
| 12 | Kotalík, Ales | RW | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10:17 | 14 | ||||
| Defence | ||||||||||||||||
| D | 44 | Zhitnik, Alexei | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 21:52 | 18 | |||
| 42 | Šmehlík, Richard | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:40 | 20 | ||||
| 4 | Warrener, Rhett | D | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 0 | 19:26 | 20 | ||||
| 45 | Kalinin, Dmitri | D | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 19:16 | 20 | ||||
| 74 | McKee, Jay | D | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 0 | 18:50 | 19 | ||||
| 10 | Tallinder, Henrik | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17:49 | 19 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 43 | Biron, Martin | W | 22 | 0 | 22 | 1.000 | 21/21 | 1/1 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.