Sat, Apr 6, 2002
7:00 PM ET
Flyers 3, Penguins 1
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PIT Team stats PHI
18 Shots on goal 37
25 Faceoffs won 38
0/1 Power play 1/3
18 Hits 19
15 Blocked shots 10
7 Takeaways 7
11 Giveaways 15
18 Penalty minutes 14
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 38 | Hrdina, Jan | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 33% | 19:57 | 22 | ||
| 27 | Kovalev, Alex | RW | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 19:34 | 21 | ||||
| 10 | Nieminen, Ville | LW | 0 | 0 | 0 | −1 | 4 | 0 | 1 | 0 | 18:24 | 20 | ||||
| 22 | Robitaille, Randy | C | 0 | 0 | 0 | −2 | 2 | 0 | 1 | 0 | 47% | 18:06 | 18 | |||
| 95 | Morozov, Aleksey | RW | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 17:15 | 21 | ||||
| 16 | Beech, Kris | C | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 16:32 | 19 | ||||
| 18 | Donovan, Shean | RW | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 13:29 | 15 | ||||
| 33 | Lacouture, Dan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 16 | ||||
| 14 | Kraft, Milan | C | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 45% | 10:24 | 15 | |||
| 9 | Toms, Jeff | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 43% | 10:12 | 13 | |||
| 17 | Petersen, Toby | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33% | 9:49 | 15 | |||
| 29 | Oliwa, Krzysztof | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6:58 | 10 | ||||
| Defence | ||||||||||||||||
| D | 8 | Jönsson, Hans | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23:54 | 23 | |||
| 6 | Berry, Rick | D | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 19:57 | 21 | ||||
| 5 | Laukkanen, Janne | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:48 | 21 | ||||
| 3 | Pushor, Jamie | D | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 7 | 18:12 | 21 | ||||
| 4 | Wilson, Mike | D | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 17:58 | 22 | ||||
| 7 | Ference, Andrew | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:57 | 22 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 30 | Aubin, Jean-Sebastien | L | 36 | 2 | 34 | .944 | 30/31 | 4/5 | 0/0 | 59:17 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.