Sat, Mar 23, 2002
1:00 PM ET
Flyers 4, Penguins 4
Final · overtime
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats PIT
26 Shots on goal 23
34 Faceoffs won 31
2/7 Power play 0/3
13 Hits 20
10 Blocked shots 7
1 Takeaways 0
2 Giveaways 8
25 Penalty minutes 21
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 8 | Recchi, Mark | RW | 0 | 2 | 2 | −1 | 4 | 2 | 0 | 0 | 100% | 23:05 | 28 | ||
| 77 | Oates, Adam | C | 0 | 2 | 2 | −1 | 0 | 0 | 1 | 0 | 52% | 21:32 | 28 | |||
| 10 | LeClair, John | LW | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 2 | 19:02 | 24 | ||||
| 12 | Gagne, Simon | LW | 1 | 0 | 1 | −2 | 2 | 0 | 0 | 2 | 18:04 | 23 | ||||
| 39 | Murray, Marty | C | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 2 | 60% | 17:45 | 25 | |||
| 20 | Dopita, Jiri | C | 0 | 0 | 0 | −3 | 0 | 1 | 2 | 0 | 50% | 17:34 | 22 | |||
| 87 | Brashear, Donald | LW | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 16:07 | 20 | ||||
| 26 | Fedotenko, Ruslan | LW | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 100% | 15:18 | 21 | |||
| 14 | Williams, Justin | RW | 1 | 0 | 1 | −2 | 6 | 0 | 1 | 0 | 12:56 | 19 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 13 | ||||
| 92 | Tocchet, Rick | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:51 | 10 | ||||
| 17 | Tibbetts, Billy | RW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17 | 4:33 | 8 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 24:35 | 26 | |||
| 3 | Mcgillis, Dan | D | 1 | 0 | 1 | −1 | 1 | 3 | 1 | 0 | 23:33 | 26 | ||||
| 5 | Johnsson, Kim | D | 0 | 0 | 0 | −1 | 1 | 2 | 1 | 0 | 21:15 | 29 | ||||
| 2 | Weinrich, Eric | D | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 2 | 21:02 | 27 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:40 | 27 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 18:10 | 24 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 33 | Boucher, Brian | T | 23 | 4 | 19 | .826 | 17/21 | 1/1 | 1/1 | 64:53 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.