Thu, Mar 21, 2002
7:30 PM ET
Bruins 2, Sabres 1
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
BOS Team stats BUF
27 Shots on goal 26
30 Faceoffs won 42
0/4 Power play 0/5
13 Hits 22
16 Blocked shots 8
1 Takeaways 5
15 Giveaways 12
15 Penalty minutes 13
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 27 | Murray, Glen | RW | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 22:55 | 24 | |||
| 12 | Rolston, Brian | RW | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 0 | 47% | 20:00 | 26 | |||
| 10 | Mcinnis, Marty | LW | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 33% | 18:18 | 24 | |||
| 16 | Stumpel, Jozef | LW | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 62% | 18:11 | 20 | |||
| 14 | Samsonov, Sergei | LW | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 0 | 17:52 | 20 | ||||
| 13 | Guerin, Bill | RW | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 16:18 | 20 | ||||
| 11 | Axelsson, P.J. | LW | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 0 | 15:58 | 22 | ||||
| 17 | Zamuner, Rob | LW | 0 | 0 | 0 | −1 | 0 | 1 | 2 | 2 | 15:40 | 22 | ||||
| 20 | Lapointe, Martin | RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:08 | 19 | ||||
| 22 | Bonvie, Dennis | RW | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 5 | 5:11 | 8 | ||||
| 42 | Stock, P.J. | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 29% | 4:25 | 7 | |||
| Defence | ||||||||||||||||
| D | 18 | McLaren, Kyle | D | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 23:04 | 30 | |||
| 44 | Boynton, Nick | D | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 0 | 22:09 | 28 | ||||
| 25 | Gill, Hal | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 19:37 | 28 | ||||
| 23 | Brown, Sean | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:06 | 26 | ||||
| 32 | Sweeney, Don | D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 17:17 | 21 | ||||
| 33 | Norton, Jeff | D | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 2 | 15:52 | 19 | ||||
| 31 | Rivers, Jamie | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 4:57 | 8 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 34 | Dafoe, Byron | W | 26 | 1 | 25 | .962 | 17/18 | 8/8 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.