Fri, Dec 21, 2001
7:30 PM CT · 8:30 PM ET
Blackhawks 5, Oilers 1
Final
United Center
Chicago
United Center · Chicago
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
EDM Team stats CHI
22 Shots on goal 20
35 Faceoffs won 33
0/4 Power play 2/2
26 Hits 23
8 Blocked shots 14
1 Takeaways 5
8 Giveaways 9
14 Penalty minutes 18
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 22 | Carter, Anson | RW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 67% | 20:19 | 22 | ||
| 26 | Marchant, Todd | C | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | 52% | 18:09 | 20 | |||
| 25 | Grier, Mike | RW | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 16:59 | 20 | ||||
| 18 | Moreau, Ethan | LW | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | 16:47 | 20 | ||||
| 20 | Hecht, Jochen | C | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 2 | 100% | 16:00 | 20 | |||
| 89 | Comrie, Mike | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 60% | 15:48 | 17 | |||
| 12 | Green, Josh | C | 0 | 0 | 0 | −1 | 1 | 1 | 0 | 0 | 100% | 15:31 | 16 | |||
| 15 | Reasoner, Marty | C | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 0 | 50% | 13:51 | 16 | |||
| 10 | Horcoff, Shawn | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:15 | 16 | ||||
| 16 | Murray, Rem | LW | 0 | 0 | 0 | −2 | 4 | 1 | 1 | 2 | 31% | 11:26 | 14 | |||
| 28 | Chimera, Jason | LW | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 9:55 | 14 | ||||
| 27 | Laraque, Georges | RW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 10 | 8:35 | 14 | ||||
| Defence | ||||||||||||||||
| D | 44 | Niinimaa, Janne | D | 0 | 0 | 0 | −1 | 1 | 2 | 2 | 0 | 24:29 | 26 | |||
| 2 | Brewer, Eric | D | 0 | 0 | 0 | −2 | 3 | 3 | 1 | 0 | 22:00 | 25 | ||||
| 21 | Smith, Jason | D | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21:56 | 24 | ||||
| 24 | Staios, Steve | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20:30 | 20 | ||||
| 5 | Poti, Tom | D | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 16:12 | 15 | ||||
| 23 | Brown, Sean | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:56 | 18 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | Salo, Tommy | L | 20 | 5 | 15 | .750 | 13/16 | 1/3 | 1/1 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.