Thu, Dec 20, 2001
7:00 PM ET
Flyers 2, Stars 1
Final
First Union Center
Philadelphia
First Union Center · Philadelphia
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
DAL Team stats PHI
30 Shots on goal 29
34 Faceoffs won 38
1/3 Power play 0/5
20 Hits 25
6 Blocked shots 17
8 Takeaways 10
9 Giveaways 18
14 Penalty minutes 10
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 9 | Modano, Mike | C | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 52% | 25:08 | 34 | ||
| 26 | Lehtinen, Jere | RW | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 20:32 | 31 | ||||
| 25 | Nieuwendyk, Joe | C | 0 | 0 | 0 | −1 | 4 | 1 | 0 | 0 | 40% | 18:33 | 26 | |||
| 77 | Turgeon, Pierre | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50% | 15:52 | 24 | |||
| 23 | Ručinský, Martin | LW | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15:42 | 23 | ||||
| 17 | Brunet, Benoit | LW | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 50% | 14:57 | 22 | |||
| 15 | Langenbrunner, Jamie | RW | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100% | 14:23 | 21 | |||
| 22 | Muller, Kirk | LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 47% | 14:21 | 20 | |||
| 16 | Verbeek, Pat | RW | 0 | 0 | 0 | −2 | 1 | 2 | 0 | 2 | 10:53 | 14 | ||||
| 14 | Sim, Jon | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8:01 | 11 | ||||
| 43 | Gainey, Steve | LW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 5:38 | 9 | ||||
| 33 | Hogue, Benoit | LW | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 4:22 | 8 | ||||
| Defence | ||||||||||||||||
| D | 2 | Hatcher, Derian | D | 0 | 0 | 0 | −1 | 2 | 5 | 1 | 4 | 26:41 | 31 | |||
| 24 | Matvichuk, Richard | D | 0 | 0 | 0 | −1 | 1 | 2 | 1 | 2 | 26:18 | 32 | ||||
| 56 | Zubov, Sergei | D | 0 | 0 | 0 | −1 | 4 | 2 | 0 | 0 | 25:57 | 29 | ||||
| 4 | Manson, Dave | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:56 | 19 | ||||
| 3 | Erskine, John | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:02 | 19 | ||||
| 6 | Helenius, Sami | D | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 2 | 10:03 | 15 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 20 | Belfour, Ed | L | 29 | 2 | 27 | .931 | 18/20 | 9/9 | 0/0 | 59:43 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.