Wed, Nov 21, 2001
7:30 PM ET
Canucks 4, Penguins 1
Final
Mellon Arena
Pittsburgh
Mellon Arena · Pittsburgh
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
VAN Team stats PIT
21 Shots on goal 28
34 Faceoffs won 28
1/5 Power play 1/6
11 Hits 23
10 Blocked shots 13
4 Takeaways 3
3 Giveaways 5
12 Penalty minutes 10
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 16 | Linden, Trevor | C | 0 | 3 | 3 | +2 | 1 | 1 | 2 | 0 | 67% | 20:37 | 30 | ||
| 7 | Morrison, Brendan | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 40% | 19:35 | 23 | |||
| 19 | Näslund, Markus | LW | 2 | 0 | 2 | +2 | 8 | 0 | 0 | 0 | 17:11 | 20 | ||||
| 24 | Cooke, Matt | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:43 | 20 | ||||
| 22 | Sedin, Daniel | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 16:04 | 22 | ||||
| 44 | Bertuzzi, Todd | RW | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 16:00 | 22 | ||||
| 33 | Sedin, Henrik | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50% | 15:22 | 21 | |||
| 29 | Vasiljevs, Herbert | RW | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 12:42 | 17 | ||||
| 9 | Druken, Harold | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 56% | 11:56 | 13 | |||
| 37 | Ruutu, Jarkko | LW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 10:00 | 14 | ||||
| 20 | Pederson, Denis | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 | 40% | 8:15 | 14 | |||
| 38 | Leeb, Brad | RW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 6:41 | 10 | ||||
| Defence | ||||||||||||||||
| D | 55 | Jovanovski, Ed | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 24:34 | 34 | |||
| 2 | Ohlund, Mattias | D | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 22:06 | 37 | ||||
| 14 | Lachance, Scott | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 20:39 | 32 | ||||
| 23 | Baron, Murray | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:35 | 29 | ||||
| 3 | Sopel, Brent | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 15:44 | 23 | ||||
| 4 | Kurtz, Justin | D | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 0 | 14:18 | 21 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 1 | Skudra, Peter | W | 28 | 1 | 27 | .964 | 19/19 | 8/9 | 0/0 | 60:00 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.