Wed, Oct 10, 2001
7:00 PM ET
Sabres 2, Flyers 1
Final
HSBC Arena
Buffalo
HSBC Arena · Buffalo
2001–02 · Flow has goals and penalties only · Ice and Shifts weren’t recorded before 2010–11 2001–02: Flow has goals and penalties only. Ice and Shifts weren’t recorded before 2010–11.
Scoring
PHI Team stats BUF
27 Shots on goal 23
36 Faceoffs won 35
0/4 Power play 1/5
25 Hits 15
2 Blocked shots 24
3 Takeaways 2
8 Giveaways 16
10 Penalty minutes 8
Shot attempts weren’t recorded in 2001–02.
Goal Saved
| Line | # | Skater | Pos | G | A | P | +/− | SOG | Shots | Hits | Blk | PIM | FO | TOI | Ice time | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||||||||
| F | 97 | Roenick, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 45% | 21:58 | 24 | ||
| 12 | Gagne, Simon | LW | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 2 | 20:30 | 23 | ||||
| 8 | Recchi, Mark | RW | 0 | 0 | 0 | −1 | 1 | 2 | 0 | 0 | 100% | 19:47 | 25 | |||
| 25 | Primeau, Keith | C | 0 | 0 | 0 | −1 | 2 | 5 | 0 | 2 | 56% | 17:20 | 23 | |||
| 10 | LeClair, John | LW | 0 | 0 | 0 | −1 | 1 | 0 | 0 | 2 | 17:10 | 24 | ||||
| 39 | Murray, Marty | C | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 50% | 14:50 | 22 | |||
| 26 | Fedotenko, Ruslan | LW | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 0 | 14:28 | 22 | ||||
| 27 | Hlaváč, Jan | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:26 | 17 | ||||
| 14 | Williams, Justin | RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:40 | 18 | ||||
| 19 | Ranheim, Paul | LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50% | 7:11 | 11 | |||
| 28 | Manderville, Kent | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 6:46 | 10 | |||
| 29 | Fedoruk, Todd | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:28 | 8 | ||||
| Defence | ||||||||||||||||
| D | 37 | Desjardins, Eric | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 24:21 | 26 | |||
| 2 | Weinrich, Eric | D | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 23:00 | 25 | ||||
| 5 | Johnsson, Kim | D | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 22:44 | 24 | ||||
| 3 | Mcgillis, Dan | D | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 2 | 19:22 | 22 | ||||
| 6 | Therien, Chris | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:46 | 20 | ||||
| 22 | Richardson, Luke | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13:56 | 17 | ||||
| Position | # | Goalie | Dec | SA | GA | SV | SV% | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 33 | Boucher, Brian | L | 23 | 2 | 21 | .913 | 11/11 | 8/9 | 2/3 | 58:47 |
Lines come from shift charts, which start in 2010–11, so skaters are listed by ice time.